Licensed To: Campolindo Cabana Club 7/27/2006 Page 1
Meet Results
MEADOW AT CCC 24-Jun-06 [Ageup: 6/15/2006] SC Meters
Campolindo Cabana Club [CCC]
 
 
Event # 1 Female 100 Medley Relay 3-6
2:48.05 S F A Relay Campolindo Cabana Club 2 3
Mackenzie Vick (6) Raquel Wescott (6) Annie Midthun (6) Olivia Morris (6)
 
 
Event # 3 Female 100 Medley Relay 7-8
1:29.64 S F A Relay Campolindo Cabana Club 1 7
Iman Sigman (8) Jenna Shafer (8) Margaret Hunger (8) Jio Chang (8)
 
 
Event # 4 Male 100 Medley Relay 7-8
1:38.36 S F A Relay Campolindo Cabana Club 1 7
Grant Bartis (7) Chase Abbott (8) Tucker Clark (8) Sam Larson (8)
 
 
Event # 5 Female 200 Medley Relay 9-10
3:19.89 S F A Relay Campolindo Cabana Club 2 3
Annie Loose (9) Bailey Moran (10) Hannah Grubbs (10) Amberlie Kaiser (10)
 
 
Event # 6 Male 200 Medley Relay 9-10
2:59.91 S F A Relay Campolindo Cabana Club 2 3
Will Moran (10) Tyler Bartis (9) Marty Cunnane (9) Cole Whitley (10)
 
 
Event # 7 Female 200 Medley Relay 11-12
2:40.43 S F A Relay Campolindo Cabana Club 1 7
Tatiana Gessling (11) Megan Arth (11) Madeline Larson (11) Emily McPhee (12)
 
 
Event # 8 Male 200 Medley Relay 11-12
2:45.77 S F A Relay Campolindo Cabana Club 1 7
Curtis Black (11) Edward Healy (11) Ryan Hoffman (11) Rory Baker (12)
 
 
Event # 9 Female 200 Medley Relay 13-14
2:26.44 S F A Relay Campolindo Cabana Club 1 7
Katie Shaffer (13) Tessa Whitley (13) Sara Kaiser (14) Rachel Cleak (13)
 
 
Event # 10 Male 200 Medley Relay 13-14
2:35.19 S F A Relay Campolindo Cabana Club 2 3
Mitchell Black (13) Kevin Malley (13) Michael Hoffman (14) Jaime Walton (14)
 
 
Event # 11 Female 200 Medley Relay 15-18
2:32.19 S F A Relay Campolindo Cabana Club 2 3
Julie Oberman (15) Lindsay Schonborn (18) Alyson Singh (15) Delaney Barsamian (16)
 
 
Event # 12 Male 200 Medley Relay 15-18
2:11.73 S F A Relay Campolindo Cabana Club 1 7
Sean Malley (15) Ben Marshall (16) Tristan Kaiser (17) Tj Barni (16)
 
 
Event # 13 Female 100 IM 7-8
1:55.38S F Hunger, Margaret 1 5 0.49
2:05.03S F Chang, Jio 4 --- 0.45
2:12.03S F Shafer, Jenna 5 --- 0.63
 
 
Event # 14 Male 100 IM 7-8
2:03.00S F Clark, Tucker 1 5 -4.13
2:04.14S F Bartis, Grant 2 3 ---
2:04.53S F Larson, Sam 3 1 4.31
 
 
Event # 15 Female 100 IM 9-10
1:40.06S F Grubbs, Hannah 2 3 -4.63
1:54.77S F Moran, Bailey 4 --- 1.99
2:04.49S F Kaiser, Amberlie 6 --- -3.67
 
 
Event # 16 Male 100 IM 9-10
1:33.31S F Bartis, Tyler 1 5 ---
1:50.02S F Cunnane, Marty 3 1 0.84
1:50.88S F Moran, Will 5 --- 2.61
 
 
Event # 17 Female 100 IM 11-12
1:23.57S F McPhee, Emily 1 5 0.31
1:30.07S F Gessling, Tatiana 3 1 -3.02
1:31.38S F Larson, Madeline 4 --- -1.36
 
 
Event # 18 Male 100 IM 11-12
1:24.13S F Black, Curtis 1 5 -11.80
1:27.52S F Hoffman, Ryan 2 3 0.73
1:40.63S F Baker, Rory 4 --- ---
 
 
Event # 19 Female 100 IM 13-14
1:18.49S F Cleak, Rachel 1 5 -0.01
1:23.57S F Kaiser, Sara 3 1 0.23
1:30.73S F Whitley, Tessa 5 --- -3.08
 
 
Event # 20 Male 100 IM 13-14
1:22.35S F Walton, Jaime 4 --- -0.37
1:26.03S F Black, Mitchell 5 --- -1.17
1:33.92S F Malley, Kevin 6 --- -6.74
 
 
Event # 21 Female 100 IM 15-18
1:32.77S F Singh, Alyson 3 1 -1.22
1:33.70S F Oberman, Julie 4 --- 4.51
 
 
Event # 22 Male 100 IM 15-18
1:07.37S F Kaiser, Tristan 1 5 ---
1:12.37S F Malley, Sean 3 1 1.58
1:16.37S F Barni, TJ 4 --- ---
 
 
Event # 23 Female 25 Free 3-6
27.72S F Morris, Olivia 2 3 -1.47
31.23S F Midthun, Annie 5 --- 1.88
32.83S F Wescott, Raquel 6 --- -4.80
36.45S F Vick, Mackenzie 11 --- 3.05
48.97S F McDonnell, Hannah 15 --- 5.96
 
 
Event # 24 Male 25 Free 3-6
41.87S F Grubbs, Will 10 --- 0.59
45.66S F Sauerberg, Ethan 11 --- 3.46
 
 
Event # 25 Female 25 Free 7-8
19.07S F Hunger, Margaret 1 5 -0.32
19.52S F Shafer, Jenna 2 3 -0.11
21.78S F Sigman, Iman 6 --- 0.31
21.90S F Chang, Jio 8 --- 0.39
24.75S F Hunter, Christina 12 --- -0.91
31.72S F Vick, Maddy 16 --- 2.28
31.95S F Zywicz, Megan 17 --- -5.55
34.60S F McDonnell, Emma 18 --- 2.04
1:01.97S F Sanderson, Maria 21 --- 21.88
 
 
Event # 26 Male 25 Free 7-8
17.66S F Larson, Sam 2 3 -0.08
18.13S F Clark, Tucker 3 1 0.04
19.10S F Kaiser, Cameron 4 --- -3.00
22.23S F Bartis, Grant 6 --- 0.06
22.80S F Marchiano, Justin 7 --- -2.11
22.99S F Sauerberg, Nathaniel 8 --- 0.17
23.42S F Duncan, Parker 9 --- 2.02
23.96S F Thomas, Dylan 12 --- 1.66
25.73S F Shafer, Adam 14 --- 1.29
25.81S F Honda, Dylan 15 --- -10.00
26.98S F Abbott, Chad 16 --- 0.92
 
 
Event # 27 Female 50 Free 9-10
46.55S F Kaiser, Amberlie 9 --- 1.98
47.38S F Moran, Bailey 12 --- 3.33
49.35S F Loose, Annie 14 --- ---
53.94S F Vick, Morgan 19 --- 3.81
54.90S F Smith, Miranda 21 --- -9.72
55.93S F Williams, Perri 22 --- 2.10
 
 
Event # 28 Male 50 Free 9-10
37.25S F Bartis, Tyler 1 5 2.36
40.23S F Whitley, Cole 2 3 -0.37
41.81S F Moran, Will 4 --- -1.97
43.91S F Cunnane, Marty 6 --- ---
46.52S F Wright, Roman 7 --- -2.82
48.36S F Wilson, Chris 9 --- -2.53
49.87S F Shaffer, Kevin 12 --- 0.03
1:00.13S F Molloy, Jacob 17 --- 5.17
 
 
Event # 29 Female 50 Free 11-12
33.32S F McPhee, Emily 1 5 0.48
34.03S F Gessling, Tatiana 2 3 -2.10
38.34S F Hunter, Arianna 6 --- -3.40
38.55S F Arth, Megan 7 --- -2.11
38.96S F Duncan, Rachel 9 --- -1.31
40.84S F Hossfeld, Madison 12 --- -1.10
42.65S F Berglund, Sarah 16 --- -4.13
42.89S F Berglund, Emily 17 --- ---
43.87S F Ziermann, Cheyenne 19 --- 1.09
44.59S F Langman, Tabitha 20 --- -0.97
45.52S F McCauley, Alanna 22 --- -0.39
 
 
Event # 30 Male 50 Free 11-12
31.77S F Black, Curtis 1 5 0.02
34.30S F Hoffman, Ryan 2 3 -0.36
38.65S F Healy, Edward 7 --- -3.47
42.22S F McPhee, JD 8 --- 0.78
53.77S F Tanner, Sam 11 --- 2.34
 
 
Event # 31 Female 50 Free 13-14
30.09S F Cleak, Rachel 1 5 0.59
30.90S F Kaiser, Sara 2 3 -1.85
33.51S F Singh, Michelle 3 --- -0.71
34.33S F Johnson, Virginia 4 1 -0.07
34.40S F Whitley, Tessa 5 --- 0.41
35.07S F Healy, Eva 6 --- 0.91
35.21S F Shaffer, Katie 7 --- 0.33
35.97S F Yuen, Stacey 9 --- ---
36.55S F Barsamian, Ali 10 --- ---
37.93S F Leigh, Katherine 13 --- -1.29
40.01S F Burrell, Amy 14 --- 0.15
40.63S F Verrips, Megan 15 --- 1.24
 
 
Event # 32 Male 50 Free 13-14
29.29S F Hoffman, Michael 1 5 0.29
31.57S F Walton, Jaime 4 1 0.77
32.46S F Black, Mitchell 6 --- -0.41
34.19S F Tanner, Ben 8 --- -0.10
39.99S F Hossfeld, Garrett 10 --- 0.35
40.27S F Smith, Phillip 11 --- ---
52.69S F Beebe, Steven 12 --- 1.53
 
 
Event # 33 Female 50 Free 15-18
35.23S F Oberman, Julie 2 3 1.43
36.72S F Baker, Venetia 3 1 -0.61
37.03S F Singh, Alyson 4 --- 0.06
37.11S F Barsamian, Delaney 5 --- 0.04
 
 
Event # 34 Male 50 Free 15-18
26.54S F Kaiser, Tristan 1 5 -0.05
28.56S F Malley, Sean 3 1 0.47
28.69S F Marshall, Ben 4 --- -0.83
29.40S F Barni, TJ 6 --- 0.91
29.80S F Schwartz, Edward 7 --- 0.08
31.83S F Burrell, Sam 8 --- ---
 
 
Event # 35 Female 25 Breast 3-6
51.72S F Marchiano, Siena 7 --- -4.05
51.91S F Wescott, Raquel 8 --- 2.63
 
 
Event # 36 Male 25 Breast 3-6
58.04S F Sauerberg, Ethan 5 --- -45.84
 
 
Event # 37 Female 25 Breast 7-8
25.73S F Shafer, Jenna 2 3 0.88
28.35S F Sigman, Iman 5 --- -3.67
41.63S F Zywicz, Megan 9 --- -2.93
47.38S F McDonnell, Emma 10 --- 8.25
 
 
Event # 38 Male 25 Breast 7-8
27.97S F Abbott, Chase 2 3 -2.35
30.44S F Clark, Tucker 5 --- -0.46
31.59S F Shafer, Adam 7 --- -0.77
32.19S F Saffouri, Taariq 8 --- 1.56
32.80S F Sauerberg, Nathaniel 9 --- 2.48
45.99S F Honda, Dylan 12 --- -9.97
 
 
Event # 39 Female 50 Breast 9-10
1:05.49S F Smith, Miranda 9 --- -10.05
1:06.69S F Williams, Perri 10 --- -4.84
1:27.73S F Vick, Morgan 17 --- 0.17
 
 
Event # 40 Male 50 Breast 9-10
42.65S F Bartis, Tyler 2 3 ---
50.15S F Whitley, Cole 3 1 -1.52
1:01.15S F Wescott, Steven 9 --- 2.46
1:17.72S F Molloy, Jacob 12 --- -6.52
 
 
Event # 41 Female 50 Breast 11-12
46.43S F Larson, Madeline 2 3 -1.59
48.93S F Labarile, Gianna 5 --- -2.70
50.56S F Arth, Megan 6 --- 1.09
55.42S F Berglund, Sarah 8 --- -6.29
55.89S F Duncan, Rachel 9 --- -0.43
56.24S F Hunter, Arianna 10 --- -2.00
58.98S F Berglund, Emily 11 --- 0.33
59.17S F Ziermann, Cheyenne 12 --- 0.61
1:01.17S F Langman, Tabitha 14 --- -3.64
1:05.31S F Zywicz, Merinda 15 --- -3.00
 
 
Event # 42 Male 50 Breast 11-12
45.57S F Hoffman, Ryan 1 5 -0.59
51.62S F Healy, Edward 2 3 -1.75
57.56S F Baker, Rory 4 --- 1.16
1:07.06S F Tanner, Sam 5 --- -0.25
 
 
Event # 43 Female 50 Breast 13-14
42.43S F Whitley, Tessa 1 5 0.05
43.16S F Healy, Eva 3 1 0.54
43.66S F Johnson, Virginia 4 --- 0.34
49.07S F Yuen, Stacey 7 --- -1.99
49.70S F Leigh, Katherine 8 --- 0.10
50.88S F Singh, Michelle 9 --- -1.34
54.43S F Burrell, Amy 10 --- 1.09
59.66S F Verrips, Megan 11 --- 1.97
 
 
Event # 44 Male 50 Breast 13-14
38.88S F Hoffman, Michael 4 1 0.68
43.48S F Walton, Jaime 6 --- 0.64
48.54S F Smith, Phillip 7 --- ---
49.09S F Malley, Kevin 8 --- 1.16
1:00.04S F Beebe, Steven 9 --- -1.51
1:01.50S F Hossfeld, Garrett 10 --- 1.19
 
 
Event # 45 Female 50 Breast 15-18
37.40S F Schonborn, Lindsay 1 5 ---
51.53S F Baker, Venetia 4 --- -2.70
 
 
Event # 46 Male 50 Breast 15-18
35.35S F Marshall, Ben 2 3 0.04
38.01S F Schwartz, Edward 3 1 -0.39
 
 
Event # 47 Female 25 Back 3-6
35.03S F Morris, Olivia 3 1 -4.50
54.42S F Vick, Mackenzie 9 --- 21.12
 
 
Event # 49 Female 25 Back 7-8
25.97S F Sigman, Iman 2 3 -0.86
31.30S F Hunter, Christina 7 --- 2.67
33.28S F Vick, Maddy 10 --- -10.37
35.49S F Zywicz, Megan 11 --- -1.59
1:47.50S F Sanderson, Maria 16 --- 27.91
 
 
Event # 50 Male 25 Back 7-8
24.40S F Larson, Sam 2 3 0.31
26.21S F Bartis, Grant 3 1 -1.35
27.97S F Abbott, Chase 4 --- -3.72
28.16S F Kaiser, Cameron 5 --- 3.13
28.26S F Marchiano, Justin 6 --- -1.20
31.75S F Saffouri, Taariq 9 --- -4.50
32.44S F Abbott, Chad 10 --- 0.62
33.81S F Duncan, Parker 11 --- 5.09
35.11S F Thomas, Dylan 12 --- 4.62
39.88S F Sauerberg, Nathaniel 15 --- 2.73
49.59S F Honda, Dylan 16 --- 3.86
 
 
Event # 51 Female 50 Back 9-10
42.92S F Grubbs, Hannah 1 5 1.16
57.56S F Moran, Bailey 4 --- 1.30
59.22S F Loose, Annie 5 --- ---
1:03.71S F Vick, Morgan 7 --- 2.22
1:10.79S F Williams, Perri 9 --- 1.88
 
 
Event # 52 Male 50 Back 9-10
50.48S F Moran, Will 2 3 -1.02
52.95S F Wescott, Steven 3 1 -0.82
53.51S F Labarile, Joey 4 --- -1.07
53.90S F Whitley, Cole 5 --- -3.41
54.98S F Wilson, Chris 6 --- -3.77
1:04.06S F Wright, Roman 9 --- -2.03
1:04.31S F Shaffer, Kevin 10 --- 2.97
1:06.45S F Molloy, Jacob 11 --- 0.21
 
 
Event # 53 Female 50 Back 11-12
37.38S F McPhee, Emily 1 5 -0.45
41.42S F Gessling, Tatiana 3 1 -0.85
49.95S F Hunter, Arianna 7 --- -3.61
50.26S F Labarile, Gianna 9 --- 1.99
53.02S F Ziermann, Cheyenne 10 --- -3.68
53.14S F Hossfeld, Madison 11 --- -1.06
53.63S F Duncan, Rachel 12 --- -0.14
54.69S F Zywicz, Merinda 13 --- 0.47
57.50S F McCauley, Alanna 14 --- 0.14
1:02.69S F Berglund, Emily 15 --- -1.79
1:08.87S F Berglund, Sarah 16 --- -5.60
 
 
Event # 54 Male 50 Back 11-12
38.05S F Black, Curtis 1 5 0.22
42.89S F Baker, Rory 3 1 -0.61
52.84S F McPhee, JD 4 --- 4.26
 
 
Event # 55 Female 50 Back 13-14
40.99S F Shaffer, Katie 2 3 0.76
42.89S F Singh, Michelle 3 1 1.36
46.14S F Barsamian, Ali 5 --- -2.22
46.35S F Yuen, Stacey 6 --- -1.21
49.69S F Healy, Eva 9 --- ---
49.69S F Leigh, Katherine 9 --- -0.67
52.08S F Burrell, Amy 12 --- 0.01
 
 
Event # 56 Male 50 Back 13-14
38.10S F Black, Mitchell 4 --- -0.27
42.37S F Tanner, Ben 5 --- 0.02
45.09S F Malley, Kevin 6 --- -5.87
56.99S F Smith, Phillip 8 --- ---
1:10.40S F Beebe, Steven 9 --- ---
 
 
Event # 57 Female 50 Back 15-18
41.66S F Oberman, Julie 2 3 -0.04
45.93S F Barsamian, Delaney 3 1 0.26
47.46S F Baker, Venetia 4 --- -1.94
 
 
Event # 58 Male 50 Back 15-18
29.93S F Kaiser, Tristan 1 5 0.10
36.25S F Marshall, Ben 2 3 0.50
38.36S F Burrell, Sam 4 --- ---
42.50S F Schwartz, Edward 5 --- 0.03
 
 
Event # 59 Female 25 Fly 3-6
46.71S F Marchiano, Siena 5 --- -1.74
48.70S F Midthun, Annie 6 --- 3.71
 
 
Event # 60 Male 25 Fly 3-6
36.69S F Grubbs, Will 1 5 -5.16
 
 
Event # 61 Female 25 Fly 7-8
21.49S F Hunger, Margaret 1 5 -0.33
28.63S F Chang, Jio 6 --- 2.85
30.62S F Hunter, Christina 7 --- ---
35.93S F Vick, Maddy 9 --- ---
55.43S F McDonnell, Emma 10 --- 9.29
 
 
Event # 62 Male 25 Fly 7-8
30.75S F Abbott, Chase 5 --- -2.91
33.75S F Thomas, Dylan 7 1 3.80
33.77S F Marchiano, Justin 8 --- 2.65
34.35S F Abbott, Chad 9 --- -7.75
35.60S F Kaiser, Cameron 10 --- -0.40
36.59S F Shafer, Adam 11 --- -0.47
42.84S F Duncan, Parker 13 --- 4.64
1:06.00S F Saffouri, Taariq 15 --- 37.48
 
 
Event # 63 Female 50 Fly 9-10
42.68S F Grubbs, Hannah 1 5 -1.00
56.73S F Kaiser, Amberlie 5 --- -0.68
1:17.01S F Smith, Miranda 6 --- -5.68
1:17.41S F Loose, Annie 7 --- ---
 
 
Event # 64 Male 50 Fly 9-10
52.32S F Cunnane, Marty 2 3 1.58
1:02.32S F Wescott, Steven 5 --- 5.29
1:02.74S F Shaffer, Kevin 6 --- -0.13
1:03.38S F Wright, Roman 7 --- -11.93
1:05.26S F Wilson, Chris 8 --- -6.24
1:13.06S F Labarile, Joey 10 --- -1.47
 
 
Event # 65 Female 50 Fly 11-12
38.23S F Larson, Madeline 2 3 -2.47
45.44S F Arth, Megan 4 --- -1.28
53.53S F Hossfeld, Madison 5 --- -5.53
54.35S F Labarile, Gianna 6 --- -2.81
54.42S F McCauley, Alanna 7 --- -3.42
55.88S F Langman, Tabitha 8 --- -4.04
1:14.56S F Zywicz, Merinda 9 --- -1.04
 
 
Event # 66 Male 50 Fly 11-12
53.66S F Healy, Edward 4 --- -8.40
55.25S F McPhee, JD 5 --- 3.87
1:06.92S F Tanner, Sam 6 --- -6.30
 
 
Event # 67 Female 50 Fly 13-14
32.13S F Cleak, Rachel 1 5 -0.34
33.66S F Kaiser, Sara 2 3 -0.93
39.22S F Johnson, Virginia 3 1 0.31
42.74S F Shaffer, Katie 4 --- -1.32
45.74S F Barsamian, Ali 5 --- ---
51.97S F Verrips, Megan 6 --- 0.22
 
 
Event # 68 Male 50 Fly 13-14
40.62S F Hoffman, Michael 3 1 0.75
42.12S F Tanner, Ben 5 --- -3.03
 
 
Event # 69 Female 50 Fly 15-18
32.54S F Schonborn, Lindsay 1 5 -1.15
38.03S F Singh, Alyson 3 1 -0.26
42.59S F Barsamian, Delaney 4 --- ---
 
 
Event # 70 Male 50 Fly 15-18
30.49S F Malley, Sean 1 5 -0.06
31.11S F Barni, TJ 2 3 ---
35.33S F Burrell, Sam 4 --- ---
 
 
Event # 71 Female 100 Free Relay 3-6
2:18.45 S F A Relay Campolindo Cabana Club 2 3
Annie Midthun (6) Raquel Wescott (6) Mackenzie Vick (6) Olivia Morris (6)
 
 
Event # 73 Female 100 Free Relay 7-8
1:20.47 S F A Relay Campolindo Cabana Club 1 7
Jenna Shafer (8) Iman Sigman (8) Jio Chang (8) Margaret Hunger (8)
 
 
Event # 74 Male 100 Free Relay 7-8
1:20.02 S F A Relay Campolindo Cabana Club 1 7
Tucker Clark (8) Parker Duncan (8) Cameron Kaiser (8) Sam Larson (8)
 
 
Event # 75 Female 200 Free Relay 9-10
2:54.89 S F A Relay Campolindo Cabana Club 2 3
Amberlie Kaiser (10) Bailey Moran (10) Annie Loose (9) Hannah Grubbs (10)
 
 
Event # 76 Male 200 Free Relay 9-10
2:37.05 S F A Relay Campolindo Cabana Club 1 7
Will Moran (10) Cole Whitley (10) Marty Cunnane (9) Tyler Bartis (9)
 
 
Event # 77 Female 200 Free Relay 11-12
2:18.30 S F A Relay Campolindo Cabana Club 1 7
Tatiana Gessling (11) Megan Arth (11) Madeline Larson (11) Emily McPhee (12)
 
 
Event # 78 Male 200 Free Relay 11-12
2:17.33 S F A Relay Campolindo Cabana Club 1 7
Rory Baker (12) Ryan Hoffman (11) Edward Healy (11) Curtis Black (11)
 
 
Event # 79 Female 200 Free Relay 13-14
2:07.33 S F A Relay Campolindo Cabana Club 1 7
Sara Kaiser (14) Virginia Johnson (14) Tessa Whitley (13) Rachel Cleak (13)
 
 
Event # 80 Male 200 Free Relay 13-14
2:04.66 S F A Relay Campolindo Cabana Club 2 3
Mitchell Black (13) Ben Tanner (13) Jaime Walton (14) Michael Hoffman (14)
 
 
Event # 81 Female 200 Free Relay 15-18
2:15.87 S F A Relay Campolindo Cabana Club 2 3
Julie Oberman (15) Alyson Singh (15) Delaney Barsamian (16) Lindsay Schonborn (18)
 
 
Event # 82 Male 200 Free Relay 15-18
1:53.01 S F A Relay Campolindo Cabana Club 1 7
Sean Malley (15) Tj Barni (16) Ben Marshall (16) Tristan Kaiser (17)
 
 
Event #133 Female 100 Free 15-18
1:04.16S F Schonborn, Lindsay 1 5 ---