Licensed To: Campolindo Cabana Club 7/27/2006 Page 1
Meet Results
MCC ATCCC 28-Jun-06 [Ageup: 6/15/2006] SC Meters
Campolindo Cabana Club [CCC]
 
 
Event # 1 Female 100 Medley Relay 3-6
2:51.88 S F A Relay Campolindo Cabana Club 2 3
Mackenzie Vick (6) Raquel Wescott (6) Annie Midthun (6) Olivia Morris (6)
 
 
Event # 3 Female 100 Medley Relay 7-8
1:33.45 S F A Relay Campolindo Cabana Club 1 7
Iman Sigman (8) Jenna Shafer (8) Margaret Hunger (8) Jio Chang (8)
2:53.67 S F B Relay Campolindo Cabana Club --- ---
Christina Hunter (7) Emma McDonnell (8) Maddy Vick (7) Maria Sanderson (7)
 
 
Event # 4 Male 100 Medley Relay 7-8
1:47.74 S F A Relay Campolindo Cabana Club 2 3
Grant Bartis (7) Chase Abbott (8) Dylan Thomas (7) Sam Larson (8)
 
 
Event # 5 Female 200 Medley Relay 9-10
3:10.49 S F A Relay Campolindo Cabana Club 2 3
Hannah Grubbs (10) Jennifer Walton (10) Bailey Moran (10) Amberlie Kaiser (10)
 
 
Event # 6 Male 200 Medley Relay 9-10
2:54.79 S F A Relay Campolindo Cabana Club 2 3
Scott Singh (10) Tyler Bartis (9) Will Moran (10) Cole Whitley (10)
3:18.45 S F B Relay Campolindo Cabana Club --- ---
Zachary Cole (9) Ian Crandall (10) Marty Cunnane (9) Steven Wescott (9)
 
 
Event # 7 Female 200 Medley Relay 11-12
2:36.33 S F A Relay Campolindo Cabana Club 2 3
Tatiana Gessling (11) Emily McPhee (12) Madeline Larson (11) Kelly Cunnane (12)
2:58.98 S F B Relay Campolindo Cabana Club --- ---
Samantha Clark (11) Jennifer Kuckuk (11) Megan Arth (11) Arianna Hunter (11)
 
 
Event # 8 Male 200 Medley Relay 11-12
2:47.99 S F A Relay Campolindo Cabana Club 2 3
Curtis Black (11) Edward Healy (11) Andy Grubbs (11) Rory Baker (12)
 
 
Event # 9 Female 200 Medley Relay 13-14
2:25.06 S F A Relay Campolindo Cabana Club 2 3
Katie Shaffer (13) Tessa Whitley (13) Sara Kaiser (14) Rachel Cleak (13)
2:53.87 S F B Relay Campolindo Cabana Club --- ---
Ali Barsamian (13) Eva Healy (13) Stacey Yuen (13) Katherine Leigh (13)
 
 
Event # 10 Male 200 Medley Relay 13-14
2:30.10 S F A Relay Campolindo Cabana Club 1 7
Mitchell Black (13) Michael Hoffman (14) Jaime Walton (14) Ben Tanner (13)
 
 
Event # 11 Female 200 Medley Relay 15-18
2:28.22 S F A Relay Campolindo Cabana Club 2 3
Julie Oberman (15) Lindsay Schonborn (18) Alyson Singh (15) Venetia Baker (16)
 
 
Event # 12 Male 200 Medley Relay 15-18
2:03.41 S F A Relay Campolindo Cabana Club 1 7
Nick Wood (17) Tristan Kaiser (17) Eric Johnson (16) Dana Foster (16)
2:09.74 S F B Relay Campolindo Cabana Club --- ---
Sean Malley (15) Edward Schwartz (15) Joe Wood (17) Matthew DeTrane (15)
 
 
Event # 13 Female 100 IM 7-8
1:54.64S F Hunger, Margaret 1 5 -0.25
2:12.03S F Shafer, Jenna 2 3 0.63
2:15.87S F Sigman, Iman 6 --- ---
 
 
Event # 14 Male 100 IM 7-8
2:03.01S F Larson, Sam 3 1 2.79
2:07.72S F Bartis, Grant 4 --- 3.58
2:24.50S F Kaiser, Cameron 5 --- ---
 
 
Event # 15 Female 100 IM 9-10
1:36.93S F Grubbs, Hannah 2 3 -3.13
1:40.25S F Walton, Jennifer 3 1 -1.71
1:59.77S F Moran, Bailey 5 --- 6.99
 
 
Event # 16 Male 100 IM 9-10
1:31.05S F Bartis, Tyler 3 1 -2.26
1:39.38S F Crandall, Ian 5 --- -8.34
2:01.35S F Wescott, Steven 6 --- 6.46
 
 
Event # 17 Female 100 IM 11-12
1:21.84S F McPhee, Emily 1 5 -1.42
1:28.63S F Gessling, Tatiana 4 --- -1.44
1:31.69S F Larson, Madeline 6 --- 0.31
 
 
Event # 18 Male 100 IM 11-12
1:24.75S F Black, Curtis 2 3 0.62
1:36.53S F Baker, Rory 4 --- -4.10
1:36.91S F Grubbs, Andy 5 --- ---
 
 
Event # 19 Female 100 IM 13-14
1:16.58S F Cleak, Rachel 2 3 -1.91
1:27.41S F Whitley, Tessa 5 --- -3.32
1:31.63S F Healy, Eva 6 --- ---
 
 
Event # 20 Male 100 IM 13-14
1:21.60S F Walton, Jaime 1 5 -0.75
1:22.75S F Black, Mitchell 2 3 -3.28
1:32.48S F Malley, Kevin 5 --- -1.44
 
 
Event # 21 Female 100 IM 15-18
1:16.18S F Schonborn, Lindsay 1 5 2.71
1:27.90S F Oberman, Julie 3 1 -1.29
1:32.77S F Singh, Alyson 5 --- ---
 
 
Event # 22 Male 100 IM 15-18
1:10.75S F Johnson, Eric 1 5 4.69
1:12.32S F Kaiser, Tristan 2 3 4.95
1:13.09S F Foster, Dana 3 1 ---
 
 
Event # 23 Female 25 Free 3-6
31.03S F Midthun, Annie 6 --- 1.68
31.33S F Vick, Mackenzie 7 --- -2.07
34.74S F Cole, Madison 9 --- ---
37.24S F Wescott, Raquel 10 --- 4.41
46.91S F McDonnell, Hannah 12 --- 3.90
 
 
Event # 24 Male 25 Free 3-6
32.51S F Sauerberg, Ethan 8 --- -9.69
36.26S F Grubbs, Will 10 --- -5.02
 
 
Event # 25 Female 25 Free 7-8
20.68S F Shafer, Jenna 3 1 1.16
21.32S F Sigman, Iman 5 --- -0.15
22.34S F Chang, Jio 9 --- 0.83
25.09S F Hunter, Christina 13 --- 0.34
30.81S F McDonnell, Emma 14 --- -1.75
31.06S F Crandall, Kiera 15 --- -2.03
33.03S F Vick, Maddy 16 --- 3.59
33.41S F Zywicz, Megan 17 --- 1.46
1:10.44S F Sanderson, Maria 18 --- 30.35
 
 
Event # 26 Male 25 Free 7-8
16.88S F Larson, Sam 2 3 -0.78
19.34S F Kaiser, Cameron 5 --- 0.24
20.95S F Thomas, Dylan 8 --- -1.35
21.44S F Bartis, Grant 9 --- -0.73
23.59S F Marchiano, Justin 13 --- 0.79
24.36S F Duncan, Parker 15 --- 2.96
24.99S F Shafer, Adam 16 --- 0.55
27.06S F Honda, Dylan 17 --- 1.25
44.67S F Eglin, Grady 18 --- 3.21
 
 
Event # 27 Female 50 Free 9-10
40.66S F Walton, Jennifer 5 --- -0.34
44.35S F Kaiser, Amberlie 7 --- -0.22
48.28S F Moran, Bailey 11 --- 4.23
52.75S F Vick, Morgan 13 --- 2.62
53.97S F Smith, Miranda 14 --- -0.93
54.42S F Williams, Perri 15 --- 0.59
 
 
Event # 28 Male 50 Free 9-10
35.16S F Bartis, Tyler 2 3 0.27
38.93S F Crandall, Ian 3 --- -8.41
39.36S F Singh, Scott 4 1 -0.57
40.30S F Moran, Will 5 --- -1.51
42.33S F Whitley, Cole 8 --- 2.10
44.32S F Cunnane, Marty 9 --- 0.41
44.48S F Wright, Roman 10 --- -2.04
48.29S F Wilson, Chris 13 --- -0.07
48.42S F Shaffer, Kevin 14 --- -1.42
 
 
Event # 29 Female 50 Free 11-12
33.25S F Cunnane, Kelly 1 5 ---
34.47S F Gessling, Tatiana 3 1 0.44
38.40S F Clark, Samantha 10 --- -2.24
38.70S F Duncan, Rachel 12 --- -0.26
38.80S F Arth, Megan 13 --- 0.25
41.54S F Hossfeld, Madison 14 --- 0.70
42.02S F Hunter, Arianna 15 --- 3.68
42.46S F Kuckuk, Jennifer 16 --- -2.81
47.38S F McCauley, Alanna 17 --- 1.86
 
 
Event # 30 Male 50 Free 11-12
32.45S F Black, Curtis 2 3 0.70
36.84S F Grubbs, Andy 5 --- 1.26
37.09S F Baker, Rory 6 --- -0.19
38.39S F Healy, Edward 7 --- -0.26
42.55S F McPhee, JD 10 --- 1.11
57.31S F Tanner, Sam 11 --- 5.88
 
 
Event # 31 Female 50 Free 13-14
29.39S F Cleak, Rachel 2 3 -0.11
30.36S F Kaiser, Sara 4 --- -0.54
33.14S F Whitley, Tessa 9 --- -0.85
35.17S F Shaffer, Katie 10 --- 0.29
35.72S F Yuen, Stacey 11 --- -0.25
36.01S F Healy, Eva 12 --- 1.85
37.06S F Barsamian, Ali 13 --- 0.51
38.06S F Burrell, Amy 15 --- -1.80
39.36S F Leigh, Katherine 16 --- 1.43
 
 
Event # 32 Male 50 Free 13-14
29.23S F Hoffman, Michael 1 5 0.23
31.10S F Black, Mitchell 2 3 -1.36
32.19S F Walton, Jaime 4 --- 1.39
34.21S F Tanner, Ben 6 --- 0.02
38.76S F Smith, Phillip 11 --- -1.51
39.14S F Hossfeld, Garrett 12 --- -0.50
48.55S F Beebe, Steven 13 --- -2.61
 
 
Event # 33 Female 50 Free 15-18
34.52S F Oberman, Julie 5 --- 0.72
35.92S F Singh, Alyson 8 --- -1.05
35.94S F Baker, Venetia 9 --- -0.78
36.63S F Barsamian, Delaney 10 --- -0.44
 
 
Event # 34 Male 50 Free 15-18
25.28S F Foster, Dana 1 5 -0.15
29.17S F Schwartz, Edward 3 1 -0.55
29.49S F Wood, Joe 4 --- -0.29
30.04S F Wood, Nick 5 --- -0.17
 
 
Event # 35 Female 25 Breast 3-6
47.38S F Marchiano, Siena 2 3 -4.34
58.54S F Wescott, Raquel 4 --- 9.26
1:11.22S F Morris, Olivia 5 --- ---
1:24.70S F McDonnell, Hannah 6 --- ---
 
 
Event # 36 Male 25 Breast 3-6
47.95S F Sauerberg, Ethan 1 5 -10.09
 
 
Event # 37 Female 25 Breast 7-8
26.47S F Shafer, Jenna 2 3 1.62
34.27S F Chang, Jio 9 --- 4.89
34.93S F Hunter, Christina 10 --- -4.86
40.22S F Seyranian, Haley 12 --- 2.55
40.42S F McDonnell, Emma 13 --- 1.29
45.46S F Zywicz, Megan 14 --- 3.83
52.22S F Crandall, Kiera 15 --- -8.13
1:04.20S F Sanderson, Maria 16 --- 15.30
 
 
Event # 38 Male 25 Breast 7-8
27.29S F Sauerberg, Nathaniel 3 1 -3.03
27.35S F Abbott, Chad 4 --- -7.65
28.95S F Abbott, Chase 6 --- 0.98
32.26S F Shafer, Adam 10 --- 0.67
39.33S F Saffouri, Taariq 13 --- 8.70
41.26S F Duncan, Parker 14 --- 5.08
41.62S F Honda, Dylan 15 --- -4.37
42.14S F Eglin, Grady 16 --- -3.42
 
 
Event # 39 Female 50 Breast 9-10
53.72S F Walton, Jennifer 3 3 3.07
1:05.63S F Williams, Perri 11 --- -1.06
1:05.89S F Moran, Bailey 12 --- 5.56
1:05.94S F Smith, Miranda 13 --- 0.45
1:28.34S F