Licensed To: Campolindo Cabana Club 7/27/2006 Page 1
Meet Results
MCC ATCCC 28-Jun-06 [Ageup: 6/15/2006] SC Meters
Campolindo Cabana Club [CCC]
 
 
Event # 1 Female 100 Medley Relay 3-6
2:51.88 S F A Relay Campolindo Cabana Club 2 3
Mackenzie Vick (6) Raquel Wescott (6) Annie Midthun (6) Olivia Morris (6)
 
 
Event # 3 Female 100 Medley Relay 7-8
1:33.45 S F A Relay Campolindo Cabana Club 1 7
Iman Sigman (8) Jenna Shafer (8) Margaret Hunger (8) Jio Chang (8)
2:53.67 S F B Relay Campolindo Cabana Club --- ---
Christina Hunter (7) Emma McDonnell (8) Maddy Vick (7) Maria Sanderson (7)
 
 
Event # 4 Male 100 Medley Relay 7-8
1:47.74 S F A Relay Campolindo Cabana Club 2 3
Grant Bartis (7) Chase Abbott (8) Dylan Thomas (7) Sam Larson (8)
 
 
Event # 5 Female 200 Medley Relay 9-10
3:10.49 S F A Relay Campolindo Cabana Club 2 3
Hannah Grubbs (10) Jennifer Walton (10) Bailey Moran (10) Amberlie Kaiser (10)
 
 
Event # 6 Male 200 Medley Relay 9-10
2:54.79 S F A Relay Campolindo Cabana Club 2 3
Scott Singh (10) Tyler Bartis (9) Will Moran (10) Cole Whitley (10)
3:18.45 S F B Relay Campolindo Cabana Club --- ---
Zachary Cole (9) Ian Crandall (10) Marty Cunnane (9) Steven Wescott (9)
 
 
Event # 7 Female 200 Medley Relay 11-12
2:36.33 S F A Relay Campolindo Cabana Club 2 3
Tatiana Gessling (11) Emily McPhee (12) Madeline Larson (11) Kelly Cunnane (12)
2:58.98 S F B Relay Campolindo Cabana Club --- ---
Samantha Clark (11) Jennifer Kuckuk (11) Megan Arth (11) Arianna Hunter (11)
 
 
Event # 8 Male 200 Medley Relay 11-12
2:47.99 S F A Relay Campolindo Cabana Club 2 3
Curtis Black (11) Edward Healy (11) Andy Grubbs (11) Rory Baker (12)
 
 
Event # 9 Female 200 Medley Relay 13-14
2:25.06 S F A Relay Campolindo Cabana Club 2 3
Katie Shaffer (13) Tessa Whitley (13) Sara Kaiser (14) Rachel Cleak (13)
2:53.87 S F B Relay Campolindo Cabana Club --- ---
Ali Barsamian (13) Eva Healy (13) Stacey Yuen (13) Katherine Leigh (13)
 
 
Event # 10 Male 200 Medley Relay 13-14
2:30.10 S F A Relay Campolindo Cabana Club 1 7
Mitchell Black (13) Michael Hoffman (14) Jaime Walton (14) Ben Tanner (13)
 
 
Event # 11 Female 200 Medley Relay 15-18
2:28.22 S F A Relay Campolindo Cabana Club 2 3
Julie Oberman (15) Lindsay Schonborn (18) Alyson Singh (15) Venetia Baker (16)
 
 
Event # 12 Male 200 Medley Relay 15-18
2:03.41 S F A Relay Campolindo Cabana Club 1 7
Nick Wood (17) Tristan Kaiser (17) Eric Johnson (16) Dana Foster (16)
2:09.74 S F B Relay Campolindo Cabana Club --- ---
Sean Malley (15) Edward Schwartz (15) Joe Wood (17) Matthew DeTrane (15)
 
 
Event # 13 Female 100 IM 7-8
1:54.64S F Hunger, Margaret 1 5 -0.25
2:12.03S F Shafer, Jenna 2 3 0.63
2:15.87S F Sigman, Iman 6 --- ---
 
 
Event # 14 Male 100 IM 7-8
2:03.01S F Larson, Sam 3 1 2.79
2:07.72S F Bartis, Grant 4 --- 3.58
2:24.50S F Kaiser, Cameron 5 --- ---
 
 
Event # 15 Female 100 IM 9-10
1:36.93S F Grubbs, Hannah 2 3 -3.13
1:40.25S F Walton, Jennifer 3 1 -1.71
1:59.77S F Moran, Bailey 5 --- 6.99
 
 
Event # 16 Male 100 IM 9-10
1:31.05S F Bartis, Tyler 3 1 -2.26
1:39.38S F Crandall, Ian 5 --- -8.34
2:01.35S F Wescott, Steven 6 --- 6.46
 
 
Event # 17 Female 100 IM 11-12
1:21.84S F McPhee, Emily 1 5 -1.42
1:28.63S F Gessling, Tatiana 4 --- -1.44
1:31.69S F Larson, Madeline 6 --- 0.31
 
 
Event # 18 Male 100 IM 11-12
1:24.75S F Black, Curtis 2 3 0.62
1:36.53S F Baker, Rory 4 --- -4.10
1:36.91S F Grubbs, Andy 5 --- ---
 
 
Event # 19 Female 100 IM 13-14
1:16.58S F Cleak, Rachel 2 3 -1.91
1:27.41S F Whitley, Tessa 5 --- -3.32
1:31.63S F Healy, Eva 6 --- ---
 
 
Event # 20 Male 100 IM 13-14
1:21.60S F Walton, Jaime 1 5 -0.75
1:22.75S F Black, Mitchell 2 3 -3.28
1:32.48S F Malley, Kevin 5 --- -1.44
 
 
Event # 21 Female 100 IM 15-18
1:16.18S F Schonborn, Lindsay 1 5 2.71
1:27.90S F Oberman, Julie 3 1 -1.29
1:32.77S F Singh, Alyson 5 --- ---
 
 
Event # 22 Male 100 IM 15-18
1:10.75S F Johnson, Eric 1 5 4.69
1:12.32S F Kaiser, Tristan 2 3 4.95
1:13.09S F Foster, Dana 3 1 ---
 
 
Event # 23 Female 25 Free 3-6
31.03S F Midthun, Annie 6 --- 1.68
31.33S F Vick, Mackenzie 7 --- -2.07
34.74S F Cole, Madison 9 --- ---
37.24S F Wescott, Raquel 10 --- 4.41
46.91S F McDonnell, Hannah 12 --- 3.90
 
 
Event # 24 Male 25 Free 3-6
32.51S F Sauerberg, Ethan 8 --- -9.69
36.26S F Grubbs, Will 10 --- -5.02
 
 
Event # 25 Female 25 Free 7-8
20.68S F Shafer, Jenna 3 1 1.16
21.32S F Sigman, Iman 5 --- -0.15
22.34S F Chang, Jio 9 --- 0.83
25.09S F Hunter, Christina 13 --- 0.34
30.81S F McDonnell, Emma 14 --- -1.75
31.06S F Crandall, Kiera 15 --- -2.03
33.03S F Vick, Maddy 16 --- 3.59
33.41S F Zywicz, Megan 17 --- 1.46
1:10.44S F Sanderson, Maria 18 --- 30.35
 
 
Event # 26 Male 25 Free 7-8
16.88S F Larson, Sam 2 3 -0.78
19.34S F Kaiser, Cameron 5 --- 0.24
20.95S F Thomas, Dylan 8 --- -1.35
21.44S F Bartis, Grant 9 --- -0.73
23.59S F Marchiano, Justin 13 --- 0.79
24.36S F Duncan, Parker 15 --- 2.96
24.99S F Shafer, Adam 16 --- 0.55
27.06S F Honda, Dylan 17 --- 1.25
44.67S F Eglin, Grady 18 --- 3.21
 
 
Event # 27 Female 50 Free 9-10
40.66S F Walton, Jennifer 5 --- -0.34
44.35S F Kaiser, Amberlie 7 --- -0.22
48.28S F Moran, Bailey 11 --- 4.23
52.75S F Vick, Morgan 13 --- 2.62
53.97S F Smith, Miranda 14 --- -0.93
54.42S F Williams, Perri 15 --- 0.59
 
 
Event # 28 Male 50 Free 9-10
35.16S F Bartis, Tyler 2 3 0.27
38.93S F Crandall, Ian 3 --- -8.41
39.36S F Singh, Scott 4 1 -0.57
40.30S F Moran, Will 5 --- -1.51
42.33S F Whitley, Cole 8 --- 2.10
44.32S F Cunnane, Marty 9 --- 0.41
44.48S F Wright, Roman 10 --- -2.04
48.29S F Wilson, Chris 13 --- -0.07
48.42S F Shaffer, Kevin 14 --- -1.42
 
 
Event # 29 Female 50 Free 11-12
33.25S F Cunnane, Kelly 1 5 ---
34.47S F Gessling, Tatiana 3 1 0.44
38.40S F Clark, Samantha 10 --- -2.24
38.70S F Duncan, Rachel 12 --- -0.26
38.80S F Arth, Megan 13 --- 0.25
41.54S F Hossfeld, Madison 14 --- 0.70
42.02S F Hunter, Arianna 15 --- 3.68
42.46S F Kuckuk, Jennifer 16 --- -2.81
47.38S F McCauley, Alanna 17 --- 1.86
 
 
Event # 30 Male 50 Free 11-12
32.45S F Black, Curtis 2 3 0.70
36.84S F Grubbs, Andy 5 --- 1.26
37.09S F Baker, Rory 6 --- -0.19
38.39S F Healy, Edward 7 --- -0.26
42.55S F McPhee, JD 10 --- 1.11
57.31S F Tanner, Sam 11 --- 5.88
 
 
Event # 31 Female 50 Free 13-14
29.39S F Cleak, Rachel 2 3 -0.11
30.36S F Kaiser, Sara 4 --- -0.54
33.14S F Whitley, Tessa 9 --- -0.85
35.17S F Shaffer, Katie 10 --- 0.29
35.72S F Yuen, Stacey 11 --- -0.25
36.01S F Healy, Eva 12 --- 1.85
37.06S F Barsamian, Ali 13 --- 0.51
38.06S F Burrell, Amy 15 --- -1.80
39.36S F Leigh, Katherine 16 --- 1.43
 
 
Event # 32 Male 50 Free 13-14
29.23S F Hoffman, Michael 1 5 0.23
31.10S F Black, Mitchell 2 3 -1.36
32.19S F Walton, Jaime 4 --- 1.39
34.21S F Tanner, Ben 6 --- 0.02
38.76S F Smith, Phillip 11 --- -1.51
39.14S F Hossfeld, Garrett 12 --- -0.50
48.55S F Beebe, Steven 13 --- -2.61
 
 
Event # 33 Female 50 Free 15-18
34.52S F Oberman, Julie 5 --- 0.72
35.92S F Singh, Alyson 8 --- -1.05
35.94S F Baker, Venetia 9 --- -0.78
36.63S F Barsamian, Delaney 10 --- -0.44
 
 
Event # 34 Male 50 Free 15-18
25.28S F Foster, Dana 1 5 -0.15
29.17S F Schwartz, Edward 3 1 -0.55
29.49S F Wood, Joe 4 --- -0.29
30.04S F Wood, Nick 5 --- -0.17
 
 
Event # 35 Female 25 Breast 3-6
47.38S F Marchiano, Siena 2 3 -4.34
58.54S F Wescott, Raquel 4 --- 9.26
1:11.22S F Morris, Olivia 5 --- ---
1:24.70S F McDonnell, Hannah 6 --- ---
 
 
Event # 36 Male 25 Breast 3-6
47.95S F Sauerberg, Ethan 1 5 -10.09
 
 
Event # 37 Female 25 Breast 7-8
26.47S F Shafer, Jenna 2 3 1.62
34.27S F Chang, Jio 9 --- 4.89
34.93S F Hunter, Christina 10 --- -4.86
40.22S F Seyranian, Haley 12 --- 2.55
40.42S F McDonnell, Emma 13 --- 1.29
45.46S F Zywicz, Megan 14 --- 3.83
52.22S F Crandall, Kiera 15 --- -8.13
1:04.20S F Sanderson, Maria 16 --- 15.30
 
 
Event # 38 Male 25 Breast 7-8
27.29S F Sauerberg, Nathaniel 3 1 -3.03
27.35S F Abbott, Chad 4 --- -7.65
28.95S F Abbott, Chase 6 --- 0.98
32.26S F Shafer, Adam 10 --- 0.67
39.33S F Saffouri, Taariq 13 --- 8.70
41.26S F Duncan, Parker 14 --- 5.08
41.62S F Honda, Dylan 15 --- -4.37
42.14S F Eglin, Grady 16 --- -3.42
 
 
Event # 39 Female 50 Breast 9-10
53.72S F Walton, Jennifer 3 3 3.07
1:05.63S F Williams, Perri 11 --- -1.06
1:05.89S F Moran, Bailey 12 --- 5.56
1:05.94S F Smith, Miranda 13 --- 0.45
1:28.34S F Vick, Morgan 14 --- 0.78
 
 
Event # 40 Male 50 Breast 9-10
44.55S F Bartis, Tyler 1 5 1.90
52.55S F Crandall, Ian 3 1 -1.31
53.03S F Whitley, Cole 4 --- 2.88
59.19S F Cole, Zachary 6 --- ---
59.70S F Wescott, Steven 7 --- 1.01
1:01.73S F Wright, Roman 8 --- -8.51
1:04.03S F Cunnane, Marty 9 --- 4.17
1:09.49S F Wilson, Chris 11 --- ---
1:20.00S F Molloy, Jacob 15 --- 2.28
 
 
Event # 41 Female 50 Breast 11-12
44.34S F McPhee, Emily 2 3 0.39
46.12S F Larson, Madeline 3 1 -0.31
48.32S F Cunnane, Kelly 6 --- ---
50.62S F Kuckuk, Jennifer 10 --- 0.31
50.78S F Arth, Megan 12 --- 1.31
53.31S F Duncan, Rachel 14 --- -2.58
53.66S F Hunter, Arianna 16 --- -2.58
56.33S F Berglund, Emily 17 --- -2.32
56.92S F Berglund, Sarah 18 --- 1.50
 
 
Event # 42 Male 50 Breast 11-12
52.55S F Healy, Edward 4 --- 0.93
1:03.21S F McPhee, JD 6 --- ---
1:14.23S F Tanner, Sam 7 --- 7.17
 
 
Event # 43 Female 50 Breast 13-14
41.85S F Whitley, Tessa 2 3 -0.53
43.86S F Healy, Eva 4 --- 1.24
49.97S F Leigh, Katherine 5 --- 0.37
52.13S F Yuen, Stacey 6 --- 3.06
53.75S F Burrell, Amy 7 --- 0.41
57.23S F Barsamian, Ali 8 --- -1.51
 
 
Event # 44 Male 50 Breast 13-14
39.58S F Hoffman, Michael 1 5 1.38
43.85S F Walton, Jaime 3 1 1.01
48.12S F Malley, Kevin 4 --- 0.19
50.30S F Smith, Phillip 5 --- 1.76
51.53S F Hossfeld, Garrett 7 --- -8.78
57.66S F Beebe, Steven 9 --- -2.38
 
 
Event # 45 Female 50 Breast 15-18
38.09S F Schonborn, Lindsay 1 5 0.69
49.49S F Oberman, Julie 7 --- -3.20
50.73S F Baker, Venetia 9 --- -0.80
 
 
Event # 46 Male 50 Breast 15-18
34.16S F Wood, Nick 1 5 -0.74
36.24S F Foster, Dana 3 1 1.00
38.78S F DeTrane, Matthew 4 --- 0.85
39.42S F Schwartz, Edward 6 --- 1.41
39.87S F Yuen, David 7 --- -0.36
40.28S F Wood, Joe 8 --- ---
 
 
Event # 47 Female 25 Back 3-6
37.72S F Morris, Olivia 2 3 2.69
39.25S F Cole, Madison 3 1 ---
48.72S F Vick, Mackenzie 4 --- 15.42
 
 
Event # 49 Female 25 Back 7-8
23.55S F Hunger, Margaret 1 5 0.05
28.84S F Hunter, Christina 7 --- 0.21
29.52S F Sigman, Iman 10 --- 3.55
33.28S F McDonnell, Emma 12 --- -18.04
39.26S F Vick, Maddy 14 --- 5.98
40.53S F Crandall, Kiera 15 --- ---
41.44S F Zywicz, Megan 16 --- 5.95
53.89S F Sanderson, Maria 17 --- -25.70
56.49S F Seyranian, Haley 18 --- -1.50
 
 
Event # 50 Male 25 Back 7-8
23.95S F Bartis, Grant 2 3 -2.26
24.95S F Larson, Sam 3 1 0.86
28.76S F Duncan, Parker 7 --- 0.04
28.77S F Thomas, Dylan 8 --- -1.72
31.31S F Eglin, Grady 10 --- -0.95
31.47S F Abbott, Chase 11 --- 3.50
32.63S F Abbott, Chad 13 --- 0.81
32.78S F Marchiano, Justin 14 --- 4.52
 
 
Event # 51 Female 50 Back 9-10
42.38S F Grubbs, Hannah 1 5 0.62
1:00.10S F Kaiser, Amberlie 12 --- -2.87
1:04.90S F Vick, Morgan 13 --- 3.41
1:11.96S F Williams, Perri 14 --- 3.05
 
 
Event # 52 Male 50 Back 9-10
43.23S F Singh, Scott 3 3 -0.54
50.83S F Moran, Will 4 --- 0.35
53.02S F Cole, Zachary 7 --- ---
53.33S F Wescott, Steven 8 --- 0.38
54.63S F Whitley, Cole 9 --- 0.73
59.49S F Wilson, Chris 12 --- 4.51
1:00.35S F Shaffer, Kevin 13 --- -0.99
1:05.52S F Molloy, Jacob 15 --- -0.72
 
 
Event # 53 Female 50 Back 11-12
37.09S F McPhee, Emily 1 5 -0.29
41.71S F Cunnane, Kelly 4 --- ---
42.30S F Gessling, Tatiana 5 --- 0.88
46.26S F Clark, Samantha 7 --- -2.12
50.84S F Hunter, Arianna 13 --- 0.89
51.03S F Kuckuk, Jennifer 14 --- -5.14
51.71S F Duncan, Rachel 15 --- -1.92
52.25S F Hossfeld, Madison 16 --- -0.89
54.25S F McCauley, Alanna 17 --- -3.11
 
 
Event # 54 Male 50 Back 11-12
38.45S F Black, Curtis 2 3 0.62
43.68S F Baker, Rory 4 1 0.79
44.17S F Grubbs, Andy 6 --- -3.55
49.35S F McPhee, JD 9 --- 0.77
49.35S F Tanner, Sam 9 --- -16.16
 
 
Event # 55 Female 50 Back 13-14
38.79S F Kaiser, Sara 4 --- -0.79
40.11S F Shaffer, Katie 6 --- -0.12
47.04S F Yuen, Stacey 8 --- 0.69
47.37S F Barsamian, Ali 9 --- 1.23
49.20S F Leigh, Katherine 10 --- -0.49
50.70S F Burrell, Amy 11 --- -1.37
 
 
Event # 56 Male 50 Back 13-14
38.18S F Black, Mitchell 1 5 0.08
43.42S F Tanner, Ben 6 --- 1.07
44.56S F Malley, Kevin 7 --- -0.53
48.95S F Hossfeld, Garrett 8 --- -9.08
1:06.35S F Beebe, Steven 10 --- -4.05
 
 
Event # 57 Female 50 Back 15-18
45.08S F Barsamian, Delaney 10 --- -0.59
48.56S F Baker, Venetia 12 --- 1.10
 
 
Event # 58 Male 50 Back 15-18
30.24S F Kaiser, Tristan 1 5 0.41
32.85S F Malley, Sean 3 1 -0.55
36.37S F DeTrane, Matthew 4 --- 0.40
40.04S F Yuen, David 5 --- -2.62
40.79S F Wood, Joe 7 --- ---
 
 
Event # 59 Female 25 Fly 3-6
38.36S F Midthun, Annie 2 3 -6.63
 
 
Event # 60 Male 25 Fly 3-6
40.22S F Grubbs, Will 2 3 3.53
 
 
Event # 61 Female 25 Fly 7-8
20.80S F Hunger, Margaret 1 5 -0.69
27.35S F Chang, Jio 4 1 1.57
46.56S F Seyranian, Haley 11 --- -12.33
54.10S F Vick, Maddy 12 --- 18.17
 
 
Event # 62 Male 25 Fly 7-8
28.10S F Sauerberg, Nathaniel 4 --- -3.44
28.14S F Marchiano, Justin 5 --- -2.98
31.29S F Saffouri, Taariq 8 --- 2.77
31.94S F Thomas, Dylan 10 --- 1.99
38.51S F Abbott, Chad 13 --- 4.16
38.98S F Shafer, Adam 14 --- 2.39
45.35S F Abbott, Chase 16 --- 14.60
47.34S F Honda, Dylan 17 --- -8.83
 
 
Event # 63 Female 50 Fly 9-10
40.91S F Grubbs, Hannah 3 1 -1.77
57.59S F Kaiser, Amberlie 9 --- 0.86
1:17.63S F Smith, Miranda 11 --- 0.62
 
 
Event # 64 Male 50 Fly 9-10
53.06S F Cunnane, Marty 4 --- 2.32
53.65S F Singh, Scott 5 --- -1.24
54.26S F Moran, Will 6 --- -0.17
1:02.26S F Shaffer, Kevin 7 --- -0.48
1:04.01S F Cole, Zachary 8 --- ---
1:05.59S F Molloy, Jacob 9 --- ---
1:09.26S F Wright, Roman 10 --- 5.88
 
 
Event # 65 Female 50 Fly 11-12
39.67S F Larson, Madeline 4 1 1.44
46.91S F Arth, Megan 10 --- 1.47
49.20S F Clark, Samantha 11 --- -1.72
57.01S F McCauley, Alanna 13 --- 2.59
58.12S F Hossfeld, Madison 14 --- 4.59
1:00.32S F Berglund, Sarah 15 --- ---
1:06.31S F Berglund, Emily 16 --- ---
 
 
Event # 66 Male 50 Fly 11-12
52.49S F Healy, Edward 3 1 -1.17
 
 
Event # 67 Female 50 Fly 13-14
31.75S F Cleak, Rachel 1 5 -0.38
34.77S F Kaiser, Sara 5 --- 1.11
40.64S F Shaffer, Katie 9 --- -2.10
 
 
Event # 68 Male 50 Fly 13-14
39.53S F Hoffman, Michael 2 3 -0.34
44.32S F Tanner, Ben 3 1 2.20
 
 
Event # 69 Female 50 Fly 15-18
37.43S F Singh, Alyson 4 --- -0.60
42.39S F Barsamian, Delaney 6 --- -0.20
 
 
Event # 70 Male 50 Fly 15-18
30.06S F Johnson, Eric 2 3 -0.13
30.56S F Malley, Sean 3 1 0.07
32.58S F Wood, Nick 4 --- -0.58
38.11S F Schwartz, Edward 7 --- ---
43.25S F Yuen, David 8 --- ---
 
 
Event # 71 Female 100 Free Relay 3-6
2:16.64 S F A Relay Campolindo Cabana Club 2 3
Annie Midthun (6) Mackenzie Vick (6) Raquel Wescott (6) Olivia Morris (6)
 
 
Event # 73 Female 100 Free Relay 7-8
1:23.92 S F A Relay Campolindo Cabana Club 1 7
Jenna Shafer (8) Iman Sigman (8) Jio Chang (8) Margaret Hunger (8)
2:14.13 S F B Relay Campolindo Cabana Club --- ---
Christina Hunter (7) Maddy Vick (7) Megan Zywicz (8) Kiera Crandall (7)
 
 
Event # 74 Male 100 Free Relay 7-8
1:26.55 S F A Relay Campolindo Cabana Club 2 3
Cameron Kaiser (8) Grant Bartis (7) Parker Duncan (8) Sam Larson (8)
 
 
Event # 75 Female 200 Free Relay 9-10
2:53.22 S F A Relay Campolindo Cabana Club 2 3
Bailey Moran (10) Jennifer Walton (10) Amberlie Kaiser (10) Hannah Grubbs (10)
 
 
Event # 76 Male 200 Free Relay 9-10
2:42.14 S F A Relay Campolindo Cabana Club 2 3
Scott Singh (10) Cole Whitley (10) Ian Crandall (10) Tyler Bartis (9)
3:03.60 S F B Relay Campolindo Cabana Club --- ---
Roman Wright (10) Marty Cunnane (9) Zachary Cole (9) Steven Wescott (9)
 
 
Event # 77 Female 200 Free Relay 11-12
2:19.04 S F A Relay Campolindo Cabana Club 2 3
Kelly Cunnane (12) Madeline Larson (11) Tatiana Gessling (11) Emily McPhee (12)
2:41.58 S F B Relay Campolindo Cabana Club --- ---
Samantha Clark (11) Arianna Hunter (11) Megan Arth (11) Rachel Duncan (11)
 
 
Event # 78 Male 200 Free Relay 11-12
2:24.25 S F A Relay Campolindo Cabana Club 2 3
Curtis Black (11) Edward Healy (11) Rory Baker (12) Andy Grubbs (11)
 
 
Event # 79 Female 200 Free Relay 13-14
2:10.04 S F A Relay Campolindo Cabana Club 2 3
Katie Shaffer (13) Tessa Whitley (13) Sara Kaiser (14) Rachel Cleak (13)
2:35.11 S F B Relay Campolindo Cabana Club --- ---
Ali Barsamian (13) Katherine Leigh (13) Stacey Yuen (13) Amy Burrell (13)
 
 
Event # 80 Male 200 Free Relay 13-14
2:14.66 S F A Relay Campolindo Cabana Club 1 7
Mitchell Black (13) Ben Tanner (13) Jaime Walton (14) Michael Hoffman (14)
 
 
Event # 81 Female 200 Free Relay 15-18
2:20.85 S F A Relay Campolindo Cabana Club 2 3
Julie Oberman (15) Alyson Singh (15) Venetia Baker (16) Lindsay Schonborn (18)
 
 
Event # 82 Male 200 Free Relay 15-18
1:50.21 S F A Relay Campolindo Cabana Club 1 7
Dana Foster (16) Sean Malley (15) Tristan Kaiser (17) Eric Johnson (16)
2:03.11 S F B Relay Campolindo Cabana Club --- ---
Matthew DeTrane (15) Edward Schwartz (15) David Yuen (17) Nick Wood (17)
 
 
Event #133 Female 100 Free 15-18
1:06.21S F Schonborn, Lindsay 1 5 2.05
 
 
Event #134 Male 100 Free 15-18
55.96S F Johnson, Eric 1 5 -0.95
58.62S F Kaiser, Tristan 2 3 ---
1:02.88S F Malley, Sean 5 --- -0.58
1:06.02S F DeTrane, Matthew 6 --- ---