Licensed To: Campolindo Cabana Club 7/27/2006 Page 1
Meet Results
SLEEPY HOLLOW AT CCC 12-Jul-06 [Ageup: 6/15/2006] SC Meters
Campolindo Cabana Club [CCC]
 
 
Event # 1 Female 100 Medley Relay 3-6
2:17.30 S F A Relay Campolindo Cabana Club 2 3
Mia Lineweaver (6) Raquel Wescott (6) Annie Midthun (6) Mackenzie Vick (6)
 
 
Event # 3 Female 100 Medley Relay 7-8
1:31.19 S F A Relay Campolindo Cabana Club 1 7
Iman Sigman (8) Jio Chang (8) Margaret Hunger (8) Jenna Shafer (8)
 
 
Event # 4 Male 100 Medley Relay 7-8
1:33.35 S F A Relay Campolindo Cabana Club 1 7
Grant Bartis (7) Nathaniel Sauerberg (8) Tucker Clark (8) Sam Larson (8)
1:46.39 S F B Relay Campolindo Cabana Club --- ---
Dylan Thomas (7) Chad Abbott (8) Taariq Saffouri (7) Parker Duncan (8)
 
 
Event # 5 Female 200 Medley Relay 9-10
3:36.13 S F A Relay Campolindo Cabana Club 2 3
Annie Loose (9) Bailey Moran (10) Amberlie Kaiser (10) Katie Coates (9)
 
 
Event # 6 Male 200 Medley Relay 9-10
2:56.87 S F A Relay Campolindo Cabana Club 2 3
Scott Singh (10) Tyler Bartis (9) Will Moran (10) Ian Crandall (10)
3:15.41 S F B Relay Campolindo Cabana Club --- ---
Steven Wescott (9) Cole Whitley (10) Marty Cunnane (9) Zachary Cole (9)
 
 
Event # 7 Female 200 Medley Relay 11-12
2:35.48 S F A Relay Campolindo Cabana Club 2 3
Tatiana Gessling (11) Madeline Larson (11) Emily McPhee (12) Kelly Cunnane (12)
3:00.71 S F B Relay Campolindo Cabana Club --- ---
Rachel Duncan (11) Jennifer Kuckuk (11) Megan Arth (11) Arianna Hunter (11)
 
 
Event # 8 Male 200 Medley Relay 11-12
2:58.73 S F A Relay Campolindo Cabana Club 2 3
Rory Baker (12) Edward Healy (11) Ryan Hoffman (11) Jd McPhee (11)
 
 
Event # 9 Female 200 Medley Relay 13-14
2:23.56 S F A Relay Campolindo Cabana Club 2 3
Katie Shaffer (13) Alyssa Hess (14) Sara Kaiser (14) Rachel Cleak (13)
2:51.75 S F B Relay Campolindo Cabana Club --- ---
Michelle Singh (13) Stacey Yuen (13) Virginia Johnson (14) Megan Verrips (13)
 
 
Event # 10 Male 200 Medley Relay 13-14
2:29.39 S F A Relay Campolindo Cabana Club 2 3
Ben Tanner (13) Michael Hoffman (14) Jaime Walton (14) Kevin Malley (13)
 
 
Event # 11 Female 200 Medley Relay 15-18
2:26.69 S F A Relay Campolindo Cabana Club 2 3
Jennifer Oberman (18) Lindsay Schonborn (18) Alyson Singh (15) Julie Oberman (15)
 
 
Event # 12 Male 200 Medley Relay 15-18
1:58.28 S F A Relay Campolindo Cabana Club 1 7
Tristan Kaiser (17) Nick Wood (17) Eric Johnson (16) Dana Foster (16)
2:11.13 S F B Relay Campolindo Cabana Club --- ---
Sean Malley (15) Ben Marshall (16) Tj Barni (16) Edward Schwartz (15)
 
 
Event # 13 Female 100 IM 7-8
1:52.41S F Hunger, Margaret 1 5 -2.23
1:55.30S F Chang, Jio 2 3 -1.95
2:10.21S F Shafer, Jenna 4 --- -1.19
 
 
Event # 14 Male 100 IM 7-8
1:56.56S F Larson, Sam 1 5 -3.66
1:59.41S F Bartis, Grant 2 3 -3.08
2:01.06S F Clark, Tucker 4 --- -1.94
 
 
Event # 15 Female 100 IM 9-10
1:59.25S F Moran, Bailey 2 3 6.47
2:04.69S F Kaiser, Amberlie 3 1 0.20
 
 
Event # 16 Male 100 IM 9-10
1:38.99S F Crandall, Ian 2 3 -0.39
1:44.02S F Moran, Will 4 --- -4.25
1:46.00S F Cunnane, Marty 5 --- -2.57
 
 
Event # 17 Female 100 IM 11-12
1:25.99S F Gessling, Tatiana 1 5 -2.64
1:29.22S F Cunnane, Kelly 4 --- ---
1:37.58S F Arth, Megan 6 --- -1.06
 
 
Event # 18 Male 100 IM 11-12
1:25.42S F Hoffman, Ryan 1 5 -1.37
 
 
Event # 19 Female 100 IM 13-14
1:14.45S F Cleak, Rachel 1 5 -2.13
1:21.92S F Kaiser, Sara 3 1 -1.42
1:24.81S F Hess, Alyssa 4 --- ---
 
 
Event # 20 Male 100 IM 13-14
1:19.23S F Walton, Jaime 2 3 -2.37
1:24.21S F Hoffman, Michael 4 --- ---
1:37.13S F Malley, Kevin 5 --- 4.65
 
 
Event # 21 Female 100 IM 15-18
1:14.44S F Schonborn, Lindsay 1 5 0.97
1:22.58S F Oberman, Jennifer 4 --- -1.38
1:30.21S F Singh, Alyson 5 --- -2.56
 
 
Event # 22 Male 100 IM 15-18
1:06.63S F Johnson, Eric 1 5 0.57
1:07.71S F Kaiser, Tristan 2 3 0.34
1:08.18S F Foster, Dana 3 1 -4.91
 
 
Event # 23 Female 25 Free 3-6
24.84S F Lineweaver, Mia 2 3 -6.40
29.34S F Morris, Olivia 5 --- 1.62
33.66S F Vick, Mackenzie 8 --- 2.33
 
 
Event # 24 Male 25 Free 3-6
37.59S F Sauerberg, Ethan 7 --- 5.08
1:12.87S F Young, Aidan 9 --- ---
 
 
Event # 25 Female 25 Free 7-8
19.19S F Hunger, Margaret 3 1 0.12
19.84S F Chang, Jio 5 --- -1.67
20.09S F Shafer, Jenna 6 --- 0.57
20.45S F Sigman, Iman 8 --- -0.87
22.41S F Hunter, Christina 11 --- -2.34
28.79S F Crandall, Kiera 14 --- -2.27
32.99S F Seyranian, Haley 15 --- 0.67
 
 
Event # 26 Male 25 Free 7-8
16.98S F Larson, Sam 1 5 0.10
19.07S F Clark, Tucker 3 1 0.98
20.30S F Abbott, Chase 4 --- -9.36
20.55S F Kaiser, Cameron 5 --- 1.45
20.73S F Bartis, Grant 6 --- 1.13
20.99S F Thomas, Dylan 8 --- 0.04
22.04S F Sauerberg, Nathaniel 10 --- -0.78
24.02S F Duncan, Parker 15 --- 2.62
24.54S F Abbott, Chad 16 --- -1.52
 
 
Event # 27 Female 50 Free 9-10
44.55S F Kaiser, Amberlie 9 --- 0.20
46.69S F Coates, Katie 11 --- -0.91
48.31S F Moran, Bailey 12 --- 4.26
50.66S F Loose, Annie 13 --- 1.31
50.90S F Vick, Morgan 14 --- 0.77
55.20S F Williams, Perri 15 --- 1.37
 
 
Event # 28 Male 50 Free 9-10
37.21S F Singh, Scott 2 3 -2.15
39.06S F Crandall, Ian 5 --- 0.13
40.64S F Whitley, Cole 8 --- 0.41
40.97S F Cole, Zachary 9 --- ---
41.97S F Cunnane, Marty 10 --- -1.94
43.57S F Wright, Roman 12 --- -0.91
46.10S F Shaffer, Kevin 14 --- -2.32
47.55S F Wilson, Chris 16 --- 0.19
50.46S F Labarile, Joey 17 --- -4.48
 
 
Event # 29 Female 50 Free 11-12
32.64S F McPhee, Emily 1 5 -0.20
33.66S F Cunnane, Kelly 3 1 0.41
34.37S F Gessling, Tatiana 6 --- 0.36
35.12S F Larson, Madeline 8 --- -0.85
39.24S F Duncan, Rachel 13 --- 0.54
40.23S F Kuckuk, Jennifer 14 --- -2.23
40.59S F Labarile, Gianna 15 --- -6.28
40.89S F Hossfeld, Madison 16 --- 0.05
42.57S F McCauley, Alanna 17 --- -1.76
 
 
Event # 30 Male 50 Free 11-12
37.46S F Baker, Rory 7 --- 0.37
40.95S F Healy, Edward 8 --- 2.56
42.84S F McPhee, JD 9 --- 1.40
50.37S F Tanner, Sam 10 --- -1.06
 
 
Event # 31 Female 50 Free 13-14
29.55S F Cleak, Rachel 1 5 0.16
31.15S F Kaiser, Sara 4 --- 0.79
32.38S F Hess, Alyssa 5 --- -0.64
34.03S F Shaffer, Katie 7 --- -0.39
34.14S F Johnson, Virginia 9 --- -0.19
34.20S F Singh, Michelle 10 --- 0.69
39.98S F Verrips, Megan 13 --- 0.59
 
 
Event # 32 Male 50 Free 13-14
29.44S F Hoffman, Michael 3 1 0.44
33.88S F Tanner, Ben 7 --- -0.31
35.82S F Goldberg, Bill 8 --- -0.30
38.94S F Hossfeld, Garrett 9 --- -0.20
 
 
Event # 33 Female 50 Free 15-18
30.88S F Oberman, Jennifer 1 --- ---
35.41S F Oberman, Julie 6 --- 1.61
35.41S F Singh, Alyson 6 --- -0.51
36.31S F Baker, Venetia 8 --- 0.37
36.42S F Barsamian, Delaney 9 --- -0.21
39.09S F Goldberg, Laura 10 --- -1.91
 
 
Event # 34 Male 50 Free 15-18
25.30S F Foster, Dana 1 5 0.02
26.06S F Johnson, Eric 2 3 0.54
28.10S F Malley, Sean 5 --- 0.01
28.48S F Marshall, Ben 6 --- -0.21
29.39S F Barni, TJ 8 --- 0.90
29.75S F Schwartz, Edward 9 --- 0.58
29.88S F Wood, Nick 10 --- -0.16
31.31S F Yuen, David 11 --- -0.16
 
 
Event # 35 Female 25 Breast 3-6
41.35S F Morris, Olivia 3 1 -2.37
44.09S F Wescott, Raquel 4 --- -5.19
 
 
Event # 36 Male 25 Breast 3-6
47.96S F Sauerberg, Ethan 5 --- 0.21
 
 
Event # 37 Female 25 Breast 7-8
25.95S F Shafer, Jenna 1 5 1.10
33.59S F Zywicz, Megan 6 --- -8.04
33.73S F Settle, Sophia 7 --- 1.31
36.57S F Hunter, Christina 8 --- 1.64
39.15S F Seyranian, Haley 9 --- 2.34
58.78S F Crandall, Kiera 10 --- 6.56
 
 
Event # 38 Male 25 Breast 7-8
26.32S F Abbott, Chad 2 3 -1.03
29.70S F Sauerberg, Nathaniel 3 1 2.41
30.09S F Saffouri, Taariq 4 --- -0.54
32.34S F Abbott, Chase 6 --- 4.37
33.98S F Shafer, Adam 8 --- 2.39
36.14S F Eglin, Grady 9 --- -6.00
40.00S F Duncan, Parker 10 --- 3.89
59.09S F Honda, Dylan 11 --- 17.47
 
 
Event # 39 Female 50 Breast 9-10
1:02.82S F Coates, Katie 10 --- -1.49
1:04.75S F Moran, Bailey 11 --- 4.42
1:05.41S F Williams, Perri 12 --- 1.11
1:34.24S F Vick, Morgan 13 --- 6.68
 
 
Event # 40 Male 50 Breast 9-10
43.29S F Bartis, Tyler 1 5 0.64
51.97S F Crandall, Ian 5 --- 0.47
52.45S F Whitley, Cole 6 --- 2.30
56.25S F Nazeri, Ramin 8 --- -3.32
59.30S F Wescott, Steven 10 --- 0.61
1:02.74S F Wright, Roman 12 --- 1.01
1:08.92S F Wilson, Chris 13 --- -0.57
 
 
Event # 41 Female 50 Breast 11-12
47.60S F Cunnane, Kelly 4 --- 1.26
48.24S F Kuckuk, Jennifer 5 --- -2.07
48.92S F Larson, Madeline 6 --- 2.80
51.75S F Hunter, Arianna 8 --- -1.91
52.17S F Arth, Megan 9