Licensed To: Campolindo Cabana Club 7/27/2006 Page 1
Meet Results
SLEEPY HOLLOW AT CCC 12-Jul-06 [Ageup: 6/15/2006] SC Meters
Campolindo Cabana Club [CCC]
 
 
Event # 1 Female 100 Medley Relay 3-6
2:17.30 S F A Relay Campolindo Cabana Club 2 3
Mia Lineweaver (6) Raquel Wescott (6) Annie Midthun (6) Mackenzie Vick (6)
 
 
Event # 3 Female 100 Medley Relay 7-8
1:31.19 S F A Relay Campolindo Cabana Club 1 7
Iman Sigman (8) Jio Chang (8) Margaret Hunger (8) Jenna Shafer (8)
 
 
Event # 4 Male 100 Medley Relay 7-8
1:33.35 S F A Relay Campolindo Cabana Club 1 7
Grant Bartis (7) Nathaniel Sauerberg (8) Tucker Clark (8) Sam Larson (8)
1:46.39 S F B Relay Campolindo Cabana Club --- ---
Dylan Thomas (7) Chad Abbott (8) Taariq Saffouri (7) Parker Duncan (8)
 
 
Event # 5 Female 200 Medley Relay 9-10
3:36.13 S F A Relay Campolindo Cabana Club 2 3
Annie Loose (9) Bailey Moran (10) Amberlie Kaiser (10) Katie Coates (9)
 
 
Event # 6 Male 200 Medley Relay 9-10
2:56.87 S F A Relay Campolindo Cabana Club 2 3
Scott Singh (10) Tyler Bartis (9) Will Moran (10) Ian Crandall (10)
3:15.41 S F B Relay Campolindo Cabana Club --- ---
Steven Wescott (9) Cole Whitley (10) Marty Cunnane (9) Zachary Cole (9)
 
 
Event # 7 Female 200 Medley Relay 11-12
2:35.48 S F A Relay Campolindo Cabana Club 2 3
Tatiana Gessling (11) Madeline Larson (11) Emily McPhee (12) Kelly Cunnane (12)
3:00.71 S F B Relay Campolindo Cabana Club --- ---
Rachel Duncan (11) Jennifer Kuckuk (11) Megan Arth (11) Arianna Hunter (11)
 
 
Event # 8 Male 200 Medley Relay 11-12
2:58.73 S F A Relay Campolindo Cabana Club 2 3
Rory Baker (12) Edward Healy (11) Ryan Hoffman (11) Jd McPhee (11)
 
 
Event # 9 Female 200 Medley Relay 13-14
2:23.56 S F A Relay Campolindo Cabana Club 2 3
Katie Shaffer (13) Alyssa Hess (14) Sara Kaiser (14) Rachel Cleak (13)
2:51.75 S F B Relay Campolindo Cabana Club --- ---
Michelle Singh (13) Stacey Yuen (13) Virginia Johnson (14) Megan Verrips (13)
 
 
Event # 10 Male 200 Medley Relay 13-14
2:29.39 S F A Relay Campolindo Cabana Club 2 3
Ben Tanner (13) Michael Hoffman (14) Jaime Walton (14) Kevin Malley (13)
 
 
Event # 11 Female 200 Medley Relay 15-18
2:26.69 S F A Relay Campolindo Cabana Club 2 3
Jennifer Oberman (18) Lindsay Schonborn (18) Alyson Singh (15) Julie Oberman (15)
 
 
Event # 12 Male 200 Medley Relay 15-18
1:58.28 S F A Relay Campolindo Cabana Club 1 7
Tristan Kaiser (17) Nick Wood (17) Eric Johnson (16) Dana Foster (16)
2:11.13 S F B Relay Campolindo Cabana Club --- ---
Sean Malley (15) Ben Marshall (16) Tj Barni (16) Edward Schwartz (15)
 
 
Event # 13 Female 100 IM 7-8
1:52.41S F Hunger, Margaret 1 5 -2.23
1:55.30S F Chang, Jio 2 3 -1.95
2:10.21S F Shafer, Jenna 4 --- -1.19
 
 
Event # 14 Male 100 IM 7-8
1:56.56S F Larson, Sam 1 5 -3.66
1:59.41S F Bartis, Grant 2 3 -3.08
2:01.06S F Clark, Tucker 4 --- -1.94
 
 
Event # 15 Female 100 IM 9-10
1:59.25S F Moran, Bailey 2 3 6.47
2:04.69S F Kaiser, Amberlie 3 1 0.20
 
 
Event # 16 Male 100 IM 9-10
1:38.99S F Crandall, Ian 2 3 -0.39
1:44.02S F Moran, Will 4 --- -4.25
1:46.00S F Cunnane, Marty 5 --- -2.57
 
 
Event # 17 Female 100 IM 11-12
1:25.99S F Gessling, Tatiana 1 5 -2.64
1:29.22S F Cunnane, Kelly 4 --- ---
1:37.58S F Arth, Megan 6 --- -1.06
 
 
Event # 18 Male 100 IM 11-12
1:25.42S F Hoffman, Ryan 1 5 -1.37
 
 
Event # 19 Female 100 IM 13-14
1:14.45S F Cleak, Rachel 1 5 -2.13
1:21.92S F Kaiser, Sara 3 1 -1.42
1:24.81S F Hess, Alyssa 4 --- ---
 
 
Event # 20 Male 100 IM 13-14
1:19.23S F Walton, Jaime 2 3 -2.37
1:24.21S F Hoffman, Michael 4 --- ---
1:37.13S F Malley, Kevin 5 --- 4.65
 
 
Event # 21 Female 100 IM 15-18
1:14.44S F Schonborn, Lindsay 1 5 0.97
1:22.58S F Oberman, Jennifer 4 --- -1.38
1:30.21S F Singh, Alyson 5 --- -2.56
 
 
Event # 22 Male 100 IM 15-18
1:06.63S F Johnson, Eric 1 5 0.57
1:07.71S F Kaiser, Tristan 2 3 0.34
1:08.18S F Foster, Dana 3 1 -4.91
 
 
Event # 23 Female 25 Free 3-6
24.84S F Lineweaver, Mia 2 3 -6.40
29.34S F Morris, Olivia 5 --- 1.62
33.66S F Vick, Mackenzie 8 --- 2.33
 
 
Event # 24 Male 25 Free 3-6
37.59S F Sauerberg, Ethan 7 --- 5.08
1:12.87S F Young, Aidan 9 --- ---
 
 
Event # 25 Female 25 Free 7-8
19.19S F Hunger, Margaret 3 1 0.12
19.84S F Chang, Jio 5 --- -1.67
20.09S F Shafer, Jenna 6 --- 0.57
20.45S F Sigman, Iman 8 --- -0.87
22.41S F Hunter, Christina 11 --- -2.34
28.79S F Crandall, Kiera 14 --- -2.27
32.99S F Seyranian, Haley 15 --- 0.67
 
 
Event # 26 Male 25 Free 7-8
16.98S F Larson, Sam 1 5 0.10
19.07S F Clark, Tucker 3 1 0.98
20.30S F Abbott, Chase 4 --- -9.36
20.55S F Kaiser, Cameron 5 --- 1.45
20.73S F Bartis, Grant 6 --- 1.13
20.99S F Thomas, Dylan 8 --- 0.04
22.04S F Sauerberg, Nathaniel 10 --- -0.78
24.02S F Duncan, Parker 15 --- 2.62
24.54S F Abbott, Chad 16 --- -1.52
 
 
Event # 27 Female 50 Free 9-10
44.55S F Kaiser, Amberlie 9 --- 0.20
46.69S F Coates, Katie 11 --- -0.91
48.31S F Moran, Bailey 12 --- 4.26
50.66S F Loose, Annie 13 --- 1.31
50.90S F Vick, Morgan 14 --- 0.77
55.20S F Williams, Perri 15 --- 1.37
 
 
Event # 28 Male 50 Free 9-10
37.21S F Singh, Scott 2 3 -2.15
39.06S F Crandall, Ian 5 --- 0.13
40.64S F Whitley, Cole 8 --- 0.41
40.97S F Cole, Zachary 9 --- ---
41.97S F Cunnane, Marty 10 --- -1.94
43.57S F Wright, Roman 12 --- -0.91
46.10S F Shaffer, Kevin 14 --- -2.32
47.55S F Wilson, Chris 16 --- 0.19
50.46S F Labarile, Joey 17 --- -4.48
 
 
Event # 29 Female 50 Free 11-12
32.64S F McPhee, Emily 1 5 -0.20
33.66S F Cunnane, Kelly 3 1 0.41
34.37S F Gessling, Tatiana 6 --- 0.36
35.12S F Larson, Madeline 8 --- -0.85
39.24S F Duncan, Rachel 13 --- 0.54
40.23S F Kuckuk, Jennifer 14 --- -2.23
40.59S F Labarile, Gianna 15 --- -6.28
40.89S F Hossfeld, Madison 16 --- 0.05
42.57S F McCauley, Alanna 17 --- -1.76
 
 
Event # 30 Male 50 Free 11-12
37.46S F Baker, Rory 7 --- 0.37
40.95S F Healy, Edward 8 --- 2.56
42.84S F McPhee, JD 9 --- 1.40
50.37S F Tanner, Sam 10 --- -1.06
 
 
Event # 31 Female 50 Free 13-14
29.55S F Cleak, Rachel 1 5 0.16
31.15S F Kaiser, Sara 4 --- 0.79
32.38S F Hess, Alyssa 5 --- -0.64
34.03S F Shaffer, Katie 7 --- -0.39
34.14S F Johnson, Virginia 9 --- -0.19
34.20S F Singh, Michelle 10 --- 0.69
39.98S F Verrips, Megan 13 --- 0.59
 
 
Event # 32 Male 50 Free 13-14
29.44S F Hoffman, Michael 3 1 0.44
33.88S F Tanner, Ben 7 --- -0.31
35.82S F Goldberg, Bill 8 --- -0.30
38.94S F Hossfeld, Garrett 9 --- -0.20
 
 
Event # 33 Female 50 Free 15-18
30.88S F Oberman, Jennifer 1 --- ---
35.41S F Oberman, Julie 6 --- 1.61
35.41S F Singh, Alyson 6 --- -0.51
36.31S F Baker, Venetia 8 --- 0.37
36.42S F Barsamian, Delaney 9 --- -0.21
39.09S F Goldberg, Laura 10 --- -1.91
 
 
Event # 34 Male 50 Free 15-18
25.30S F Foster, Dana 1 5 0.02
26.06S F Johnson, Eric 2 3 0.54
28.10S F Malley, Sean 5 --- 0.01
28.48S F Marshall, Ben 6 --- -0.21
29.39S F Barni, TJ 8 --- 0.90
29.75S F Schwartz, Edward 9 --- 0.58
29.88S F Wood, Nick 10 --- -0.16
31.31S F Yuen, David 11 --- -0.16
 
 
Event # 35 Female 25 Breast 3-6
41.35S F Morris, Olivia 3 1 -2.37
44.09S F Wescott, Raquel 4 --- -5.19
 
 
Event # 36 Male 25 Breast 3-6
47.96S F Sauerberg, Ethan 5 --- 0.21
 
 
Event # 37 Female 25 Breast 7-8
25.95S F Shafer, Jenna 1 5 1.10
33.59S F Zywicz, Megan 6 --- -8.04
33.73S F Settle, Sophia 7 --- 1.31
36.57S F Hunter, Christina 8 --- 1.64
39.15S F Seyranian, Haley 9 --- 2.34
58.78S F Crandall, Kiera 10 --- 6.56
 
 
Event # 38 Male 25 Breast 7-8
26.32S F Abbott, Chad 2 3 -1.03
29.70S F Sauerberg, Nathaniel 3 1 2.41
30.09S F Saffouri, Taariq 4 --- -0.54
32.34S F Abbott, Chase 6 --- 4.37
33.98S F Shafer, Adam 8 --- 2.39
36.14S F Eglin, Grady 9 --- -6.00
40.00S F Duncan, Parker 10 --- 3.89
59.09S F Honda, Dylan 11 --- 17.47
 
 
Event # 39 Female 50 Breast 9-10
1:02.82S F Coates, Katie 10 --- -1.49
1:04.75S F Moran, Bailey 11 --- 4.42
1:05.41S F Williams, Perri 12 --- 1.11
1:34.24S F Vick, Morgan 13 --- 6.68
 
 
Event # 40 Male 50 Breast 9-10
43.29S F Bartis, Tyler 1 5 0.64
51.97S F Crandall, Ian 5 --- 0.47
52.45S F Whitley, Cole 6 --- 2.30
56.25S F Nazeri, Ramin 8 --- -3.32
59.30S F Wescott, Steven 10 --- 0.61
1:02.74S F Wright, Roman 12 --- 1.01
1:08.92S F Wilson, Chris 13 --- -0.57
 
 
Event # 41 Female 50 Breast 11-12
47.60S F Cunnane, Kelly 4 --- 1.26
48.24S F Kuckuk, Jennifer 5 --- -2.07
48.92S F Larson, Madeline 6 --- 2.80
51.75S F Hunter, Arianna 8 --- -1.91
52.17S F Arth, Megan 9 --- 2.70
52.50S F Labarile, Gianna 10 --- 3.57
53.41S F Duncan, Rachel 11 --- 0.10
54.18S F Settle, Sara 13 --- -3.48
 
 
Event # 42 Male 50 Breast 11-12
45.36S F Hoffman, Ryan 2 3 -0.08
54.55S F Healy, Edward 6 --- 3.55
57.28S F Baker, Rory 7 --- 0.88
59.27S F McPhee, JD 8 --- -3.94
1:05.83S F Tanner, Sam 9 --- -1.23
 
 
Event # 43 Female 50 Breast 13-14
42.08S F Hess, Alyssa 2 3 1.34
44.23S F Johnson, Virginia 4 --- 0.91
51.41S F Yuen, Stacey 5 --- 2.34
 
 
Event # 44 Male 50 Breast 13-14
41.52S F Walton, Jaime 1 5 -1.32
47.60S F Goldberg, Bill 6 --- 1.67
51.13S F Malley, Kevin 7 --- 3.20
59.61S F Hossfeld, Garrett 8 --- 8.08
 
 
Event # 45 Female 50 Breast 15-18
39.07S F Schonborn, Lindsay 1 5 1.67
50.78S F Oberman, Julie 8 --- 1.29
52.92S F Baker, Venetia 9 --- 2.19
54.69S F Goldberg, Laura 10 --- -0.84
 
 
Event # 46 Male 50 Breast 15-18
33.88S F Wood, Nick 1 5 -0.28
35.57S F Marshall, Ben 3 1 0.26
38.42S F DeTrane, Matthew 4 --- 0.49
38.63S F Schwartz, Edward 5 --- 0.62
40.84S F Yuen, David 6 --- 0.97
 
 
Event # 47 Female 25 Back 3-6
30.63S F Lineweaver, Mia 2 3 ---
34.62S F Midthun, Annie 5 --- -28.52
42.70S F Cole, Madison 8 --- 3.45
1:00.56S F Vick, Mackenzie 12 --- 27.26
 
 
Event # 49 Female 25 Back 7-8
24.97S F Sigman, Iman 2 3 -1.00
29.28S F Hunter, Christina 7 --- 0.65
35.17S F Zywicz, Megan 9 --- -0.32
38.71S F Vick, Maddy 10 --- 5.43
42.04S F Settle, Sophia 11 --- -7.98
 
 
Event # 50 Male 25 Back 7-8
24.57S F Bartis, Grant 3 1 0.62
24.68S F Kaiser, Cameron 4 --- -0.35
26.41S F Larson, Sam 6 --- 2.32
28.44S F Saffouri, Taariq 8 --- -3.31
29.22S F Abbott, Chad 9 --- -2.60
29.66S F Abbott, Chase 12 --- 2.64
30.24S F Thomas, Dylan 15 --- 1.47
30.30S F Shafer, Adam 16 --- -3.78
39.69S F Eglin, Grady 18 --- 8.38
 
 
Event # 51 Female 50 Back 9-10
56.20S F Loose, Annie 7 --- -3.02
57.89S F Vick, Morgan 10 --- -3.60
1:00.12S F Coates, Katie 11 --- 2.24
DQ F Williams, Perri --- --- ---
 
 
Event # 52 Male 50 Back 9-10
43.64S F Singh, Scott 2 3 0.41
44.01S F Bartis, Tyler 3 1 0.30
51.96S F Moran, Will 5 --- 1.48
52.14S F Wescott, Steven 6 --- -0.81
53.60S F Labarile, Joey 9 --- 0.09
54.84S F Whitley, Cole 11 --- 0.94
56.34S F Cole, Zachary 12 --- 3.32
57.64S F Shaffer, Kevin 13 --- -2.71
1:01.10S F Wright, Roman 15 --- -2.96
 
 
Event # 53 Female 50 Back 11-12
38.44S F McPhee, Emily 1 5 1.35
41.59S F Gessling, Tatiana 5 --- 1.43
48.16S F Kuckuk, Jennifer 8 --- -2.75
49.34S F Hunter, Arianna 9 --- -0.61
50.95S F Hossfeld, Madison 11 --- -1.30
51.66S F Duncan, Rachel 12 --- 7.95
51.74S F Labarile, Gianna 13 --- 3.47
53.34S F Settle, Sara 14 --- -3.53
55.44S F McCauley, Alanna 15 --- 1.19
 
 
Event # 54 Male 50 Back 11-12
45.24S F Baker, Rory 7 --- 2.35
49.29S F McPhee, JD 8 --- 0.71
1:07.78S F Tanner, Sam 10 --- 18.43
 
 
Event # 55 Female 50 Back 13-14
39.85S F Shaffer, Katie 3 1 -0.26
43.38S F Singh, Michelle 5 --- 1.86
44.98S F Yuen, Stacey 6 --- -1.37
 
 
Event # 56 Male 50 Back 13-14
36.01S F Walton, Jaime 2 3 -0.96
39.13S F Hoffman, Michael 4 --- ---
40.58S F Tanner, Ben 5 --- -1.77
 
 
Event # 57 Female 50 Back 15-18
42.19S F Oberman, Julie 5 1 0.53
46.16S F Barsamian, Delaney 7 --- 1.08
49.07S F Baker, Venetia 8 --- 1.61
51.47S F Goldberg, Laura 9 --- 0.39
 
 
Event # 58 Male 50 Back 15-18
30.06S F Kaiser, Tristan 2 3 0.23
30.95S F Foster, Dana 3 1 -0.43
32.26S F Malley, Sean 4 --- -0.59
35.39S F DeTrane, Matthew 5 --- -0.58
36.24S F Marshall, Ben 8 --- 0.49
36.66S F Barni, TJ 9 --- -1.23
40.81S F Yuen, David 10 --- 0.77
44.19S F Schwartz, Edward 11 --- 1.72
 
 
Event # 59 Female 25 Fly 3-6
38.66S F Wescott, Raquel 5 --- -4.57
45.48S F Midthun, Annie 8 --- 7.12
52.37S F Cole, Madison 9 --- ---
 
 
Event # 61 Female 25 Fly 7-8
19.79S F Hunger, Margaret 1 5 -1.01
24.39S F Chang, Jio 4 --- -0.42
25.84S F Sigman, Iman 5 --- -1.53
36.71S F Settle, Sophia 11 --- -19.44
44.25S F Zywicz, Megan 12 --- ---
45.92S F Seyranian, Haley 13 --- -0.64
 
 
Event # 62 Male 25 Fly 7-8
25.30S F Clark, Tucker 4 1 1.64
28.45S F Sauerberg, Nathaniel 7 --- 0.35
30.13S F Saffouri, Taariq 8 --- 1.61
31.77S F Shafer, Adam 10 --- -4.82
32.34S F Kaiser, Cameron 11 --- -3.26
36.40S F Thomas, Dylan 13 --- 6.45
39.94S F Duncan, Parker 15 --- 1.74
41.81S F Honda, Dylan 16 --- -5.53
44.73S F Eglin, Grady 17 --- ---
 
 
Event # 63 Female 50 Fly 9-10
55.81S F Kaiser, Amberlie 7 --- -0.92
1:11.21S F Loose, Annie 11 --- -6.20
 
 
Event # 64 Male 50 Fly 9-10
42.07S F Bartis, Tyler 2 3 -2.41
50.04S F Cunnane, Marty 5 --- -0.70
51.79S F Singh, Scott 6 --- -1.86
56.30S F Moran, Will 7 --- 2.04
1:01.23S F Wescott, Steven 8 --- 4.20
1:01.77S F Cole, Zachary 9 --- -2.24
1:07.96S F Labarile, Joey 12 --- -5.10
1:20.76S F Wilson, Chris 13 --- 15.50
DQ F Shaffer, Kevin --- --- ---
 
 
Event # 65 Female 50 Fly 11-12
36.20S F McPhee, Emily 1 5 -1.68
40.56S F Larson, Madeline 5 --- 2.33
45.51S F Arth, Megan 8 --- 0.07
50.87S F Hunter, Arianna 9 --- -12.38
57.98S F McCauley, Alanna 10 --- 3.56
59.26S F Hossfeld, Madison 11 --- 5.73
1:00.04S F Settle, Sara 12 --- -0.49
 
 
Event # 66 Male 50 Fly 11-12
40.59S F Hoffman, Ryan 6 --- -4.03
53.74S F Healy, Edward 10 --- 1.40
 
 
Event # 67 Female 50 Fly 13-14
30.72S F Cleak, Rachel 1 5 -1.03
34.07S F Kaiser, Sara 4 --- 0.41
38.82S F Johnson, Virginia 6 --- -0.09
42.04S F Shaffer, Katie 9 --- 1.40
45.36S F Singh, Michelle 12 --- 3.34
46.14S F Yuen, Stacey 13 --- -0.07
 
 
Event # 68 Male 50 Fly 13-14
41.28S F Tanner, Ben 4 1 -0.84
48.20S F Malley, Kevin 5 --- 3.80
 
 
Event # 69 Female 50 Fly 15-18
36.62S F Oberman, Jennifer 4 --- ---
36.95S F Singh, Alyson 5 --- -0.48
42.78S F Barsamian, Delaney 6 --- 0.39
 
 
Event # 70 Male 50 Fly 15-18
29.23S F Kaiser, Tristan 2 3 0.53
30.34S F Malley, Sean 3 1 -0.15
31.28S F Barni, TJ 5 --- 0.17
31.84S F Johnson, Eric 6 --- 1.78
32.48S F Wood, Nick 7 --- -0.10
 
 
Event # 71 Female 100 Free Relay 3-6
1:59.03 S F A Relay Campolindo Cabana Club 2 3
Olivia Morris (6) Mackenzie Vick (6) Mia Lineweaver (6) Annie Midthun (6)
 
 
Event # 73 Female 100 Free Relay 7-8
1:23.93 S F A Relay Campolindo Cabana Club 1 7
Jenna Shafer (8) Iman Sigman (8) Jio Chang (8) Margaret Hunger (8)
 
 
Event # 74 Male 100 Free Relay 7-8
1:17.60 S F A Relay Campolindo Cabana Club 1 7
Tucker Clark (8) Cameron Kaiser (8) Grant Bartis (7) Sam Larson (8)
1:33.35 S F B Relay Campolindo Cabana Club --- ---
Chad Abbott (8) Chase Abbott (8) Dylan Thomas (7) Parker Duncan (8)
 
 
Event # 75 Female 200 Free Relay 9-10
3:13.54 S F A Relay Campolindo Cabana Club 1 7
Amberlie Kaiser (10) Annie Loose (9) Katie Coates (9) Bailey Moran (10)
 
 
Event # 76 Male 200 Free Relay 9-10
2:36.43 S F A Relay Campolindo Cabana Club 2 3
Zachary Cole (9) Scott Singh (10) Ian Crandall (10) Tyler Bartis (9)
2:49.60 S F B Relay Campolindo Cabana Club --- ---
Marty Cunnane (9) Cole Whitley (10) Steven Wescott (9) Will Moran (10)
 
 
Event # 77 Female 200 Free Relay 11-12
2:15.16 S F A Relay Campolindo Cabana Club 2 3
Emily McPhee (12) Madeline Larson (11) Tatiana Gessling (11) Kelly Cunnane (12)
2:41.91 S F B Relay Campolindo Cabana Club --- ---
Rachel Duncan (11) Arianna Hunter (11) Jennifer Kuckuk (11) Megan Arth (11)
 
 
Event # 78 Male 200 Free Relay 11-12
2:38.84 S F A Relay Campolindo Cabana Club 2 3
Rory Baker (12) Edward Healy (11) Jd McPhee (11) Ryan Hoffman (11)
 
 
Event # 79 Female 200 Free Relay 13-14
2:07.53 S F A Relay Campolindo Cabana Club 1 7
Sara Kaiser (14) Alyssa Hess (14) Virginia Johnson (14) Rachel Cleak (13)
 
 
Event # 80 Male 200 Free Relay 13-14
2:12.41 S F A Relay Campolindo Cabana Club 2 3
Jaime Walton (14) Michael Hoffman (14) Kevin Malley (13) Ben Tanner (13)
 
 
Event # 82 Male 200 Free Relay 15-18
1:45.10 S F A Relay Campolindo Cabana Club 1 7
Sean Malley (15) Tristan Kaiser (17) Eric Johnson (16) Dana Foster (16)
2:00.84 S F B Relay Campolindo Cabana Club --- ---
Tj Barni (16) Ben Marshall (16) Matthew DeTrane (15) Edward Schwartz (15)
 
 
Event #133 Female 100 Free 15-18
1:06.66S F Schonborn, Lindsay 1 5 2.50