Licensed To: Campolindo Cabana Club 7/27/2006 Page 1
Meet Results
CCC at MVP 22-Jul-06 [Ageup: 6/15/2006] Yards
Campolindo Cabana Club [CCC]
 
 
Event # 1 Female 100 Medley Relay 3-6
2:11.55 Y F A Relay Campolindo Cabana Club 2 3
Mia Lineweaver (6) Raquel Wescott (6) Annie Midthun (6) Olivia Morris (6)
 
 
Event # 3 Female 100 Medley Relay 7-8
1:27.00 Y F A Relay Campolindo Cabana Club 2 3
Iman Sigman (8) Jenna Shafer (8) Margaret Hunger (8) Jio Chang (8)
2:01.78 Y F B Relay Campolindo Cabana Club --- ---
Christina Hunter (7) Sophia Settle (8) Kiera Crandall (7) Haley Seyranian (8)
 
 
Event # 4 Male 100 Medley Relay 7-8
1:25.85 Y F A Relay Campolindo Cabana Club 2 3
Cameron Kaiser (8) Chad Abbott (8) Tucker Clark (8) Sam Larson (8)
 
 
Event # 5 Female 200 Medley Relay 9-10
2:46.12 Y F A Relay Campolindo Cabana Club 2 3
Annie Loose (9) Jennifer Walton (10) Hannah Grubbs (10) Amberlie Kaiser (10)
 
 
Event # 6 Male 200 Medley Relay 9-10
2:35.70 Y F A Relay Campolindo Cabana Club 2 3
Scott Singh (10) Tyler Bartis (9) Will Moran (10) Ian Crandall (10)
3:23.97 Y F B Relay Campolindo Cabana Club --- ---
Joey Labarile (10) Ramin Nazeri (9) Jacob Molloy (9) Kevin Shaffer (9)
 
 
Event # 7 Female 200 Medley Relay 11-12
2:20.07 Y F A Relay Campolindo Cabana Club 2 3
Tatiana Gessling (11) Jennifer Kuckuk (11) Emily McPhee (12) Madeline Larson (11)
2:44.91 Y F B Relay Campolindo Cabana Club --- ---
Rachel Duncan (11) Arianna Hunter (11) Megan Arth (11) Samantha Clark (11)
 
 
Event # 8 Male 200 Medley Relay 11-12
2:32.64 Y F A Relay Campolindo Cabana Club 2 3
Rory Baker (12) Edward Healy (11) Andy Grubbs (11) Ryan Hoffman (11)
 
 
Event # 9 Female 200 Medley Relay 13-14
2:09.60 Y F A Relay Campolindo Cabana Club 1 7
Katie Shaffer (13) Virginia Johnson (14) Rachel Cleak (13) Sara Kaiser (14)
 
 
Event # 10 Male 200 Medley Relay 13-14
2:37.99 Y F A Relay Campolindo Cabana Club 2 3
Jaime Walton (14) Michael Hoffman (14) Ben Tanner (13) Garrett Hossfeld (13)
 
 
Event # 11 Female 200 Medley Relay 15-18
2:17.17 Y F A Relay Campolindo Cabana Club 2 3
Jennifer Oberman (18) Lindsay Schonborn (18) Alyson Singh (15) Venetia Baker (16)
 
 
Event # 12 Male 200 Medley Relay 15-18
1:53.61 Y F A Relay Campolindo Cabana Club 1 7
Tristan Kaiser (17) Ben Marshall (16) Nick Wood (17) Joe Wood (17)
 
 
Event # 13 Female 100 IM 7-8
1:37.78Y F Hunger, Margaret 1 5 0.64
1:56.29Y F Shafer, Jenna 5 --- ---
NS F Chang, Jio --- --- ---
 
 
Event # 14 Male 100 IM 7-8
1:48.94Y F Larson, Sam 1 5 4.35
1:53.87Y F Abbott, Chase 2 3 -1.75
1:54.23Y F Bartis, Grant 3 1 2.72
 
 
Event # 15 Female 100 IM 9-10
1:28.19Y F Grubbs, Hannah 1 5 1.79
1:32.46Y F Walton, Jennifer 3 1 0.33
1:44.71Y F Kaiser, Amberlie 6 --- ---
 
 
Event # 16 Male 100 IM 9-10
1:27.32Y F Crandall, Ian 1 5 0.40
1:37.20Y F Moran, Will 4 --- 1.91
1:42.52Y F Wescott, Steven 5 --- -4.18
 
 
Event # 17 Female 100 IM 11-12
1:13.38Y F McPhee, Emily 1 5 1.89
1:19.80Y F Gessling, Tatiana 2 3 -0.39
1:34.63Y F Hossfeld, Madison 6 --- ---
 
 
Event # 18 Male 100 IM 11-12
1:21.86Y F Hoffman, Ryan 2 3 4.77
1:25.89Y F Healy, Edward 4 --- -6.79
1:28.53Y F Baker, Rory 5 --- -1.89
 
 
Event # 19 Female 100 IM 13-14
1:07.87Y F Cleak, Rachel 1 5 -0.35
1:11.58Y F Kaiser, Sara 3 1 0.62
 
 
Event # 20 Male 100 IM 13-14
1:12.57Y F Walton, Jaime 1 5 1.89
 
 
Event # 21 Female 100 IM 15-18
1:06.06Y F Schonborn, Lindsay 1 5 -0.03
1:22.82Y F Singh, Alyson 5 --- -0.59
 
 
Event # 22 Male 100 IM 15-18
1:03.00Y F Kaiser, Tristan 1 5 2.73
1:05.94Y F Marshall, Ben 2 3 ---
1:12.72Y F Schwartz, Edward 4 --- ---
 
 
Event # 23 Female 25 Free 3-6
21.90Y F Lineweaver, Mia 3 1 -2.10
24.00Y F Wescott, Raquel 5 --- ---
24.30Y F Morris, Olivia 6 --- -2.09
27.17Y F Midthun, Annie 9 --- 0.53
30.02Y F Cole, Madison 10 --- 0.90
34.15Y F Molloy, Kate 13 --- -0.57
39.40Y F Midthun, Molly 16 --- ---
41.69Y F Marchiano, Siena 17 --- 3.40
 
 
Event # 24 Male 25 Free 3-6
28.95Y F Grubbs, Will 3 1 1.11
33.68Y F Sauerberg, Ethan 4 --- 2.67
41.43Y F Hartman, Travis 8 --- -3.52
52.53Y F Young, Aidan 9 --- -11.07
 
 
Event # 25 Female 25 Free 7-8
16.99Y F Chang, Jio 1 5 -1.06
18.61Y F Shafer, Jenna 6 --- 0.48
19.15Y F Sigman, Iman 8 --- -0.31
23.49Y F Settle, Sophia 18 --- 0.78
27.85Y F Crandall, Kiera 20 --- 0.55
30.70Y F Ahearn, Claire 23 --- ---
30.95Y F Seyranian, Haley 24 --- 0.80
36.36Y F Sanderson, Maria 25 --- 2.33
 
 
Event # 26 Male 25 Free 7-8
16.02Y F Larson, Sam 2 3 -0.08
17.37Y F Kaiser, Cameron 3 1 -1.42
17.91Y F Clark, Tucker 5 --- -0.87
18.11Y F Bartis, Grant 6 --- 0.45
18.33Y F Sauerberg, Nathaniel 7 --- -1.03
18.82Y F Thomas, Dylan 8 --- -0.82
18.88Y F Abbott, Chase 9 --- -5.31
19.93Y F Shafer, Adam 11 --- -1.10
19.96Y F Duncan, Parker 12 --- -0.97
20.29Y F Marchiano, Justin 14 --- -0.64
22.05Y F Abbott, Chad 19 --- 0.36
 
 
Event # 27 Female 50 Free 9-10
37.86Y F Walton, Jennifer 5 --- ---
37.87Y F Kaiser, Amberlie 6 --- -1.37
39.87Y F Coates, Katie 7 --- 0.03
40.09Y F Moran, Bailey 8 --- -1.67
43.91Y F Smith, Miranda 13 --- -7.47
44.43Y F Loose, Annie 14 --- 0.97
 
 
Event # 28 Male 50 Free 9-10
31.13Y F Bartis, Tyler 1 5 0.28
34.28Y F Singh, Scott 5 --- -0.14
36.41Y F Crandall, Ian 6 --- 1.06
36.77Y F Whitley, Cole 7 --- -0.26
39.21Y F Nazeri, Ramin 11 --- -3.79
41.19Y F Wright, Roman 15 --- -4.29
42.91Y F Shaffer, Kevin 16 --- 0.05
44.40Y F Labarile, Joey 18 --- -1.87
48.24Y F Molloy, Jacob 21 --- 1.55
 
 
Event # 29 Female 50 Free 11-12
30.12Y F Gessling, Tatiana 1 5 -0.28
30.91Y F Larson, Madeline 3 1 -0.41
33.42Y F Hunter, Arianna 8 --- 0.04
33.87Y F Duncan, Rachel 10 --- 0.66
34.44Y F Clark, Samantha 12 --- ---
35.00Y F Kuckuk, Jennifer 14 --- 0.46
35.06Y F Arth, Megan 15 --- 0.13
36.54Y F Ziermann, Cheyenne 18 --- -8.47
37.31Y F McCauley, Alanna 20 --- -1.38
38.00Y F Langman, Tabitha 22 --- 0.76
38.60Y F Hossfeld, Madison 23 --- 1.56
38.94Y F Seyranian, Courtney 24 --- -1.39
 
 
Event # 30 Male 50 Free 11-12
30.95Y F Hoffman, Ryan 4 --- 0.46
31.39Y F Grubbs, Andy 5 --- -0.74
34.49Y F Baker, Rory 10 --- 0.99
37.80Y F McPhee, JD 15 --- 0.54
44.11Y F Tanner, Sam 20 --- -1.71
 
 
Event # 31 Female 50 Free 13-14
26.31Y F Cleak, Rachel 1 5 0.47
30.55Y F Shaffer, Katie 4 --- 0.46
30.65Y F Singh, Michelle 5 --- -0.42
31.58Y F Johnson, Virginia 7 --- 1.21
34.60Y F Woehleke, Leanne 8 --- -0.10
35.64Y F Leigh, Katherine 11 --- 1.86
36.59Y F Burrell, Amy 12 --- 2.66
 
 
Event # 32 Male 50 Free 13-14
27.53Y F Walton, Jaime 1 5 -0.69
30.93Y F Tanner, Ben 5 --- 1.03
33.65Y F Smith, Phillip 7 --- -1.96
33.90Y F Hossfeld, Garrett 8 --- -0.13
 
 
Event # 33 Female 50 Free 15-18
31.83Y F Oberman, Julie 8 --- 1.29
32.73Y F Singh, Alyson 12 --- 0.76
33.43Y F Baker, Venetia 14 --- 0.45
 
 
Event # 34 Male 50 Free 15-18
27.42Y F Schwartz, Edward 3 3 1.50
 
 
Event # 35 Female 25 Breast 3-6
55.29Y F Marchiano, Siena 5 --- 10.19
 
 
Event # 36 Male 25 Breast 3-6
36.70Y F Sauerberg, Ethan 2 3 -4.58
 
 
Event # 37 Female 25 Breast 7-8
23.31Y F Shafer, Jenna 2 3 0.92
29.16Y F Hunter, Christina 8 --- -6.76
30.16Y F Settle, Sophia 9 --- -0.93
41.47Y F Ahearn, Claire 12 --- ---
50.55Y F Sanderson, Maria 14 --- 9.70
 
 
Event # 38 Male 25 Breast 7-8
24.84Y F Abbott, Chad 4 1 -3.26
24.97Y F Abbott, Chase 5 --- -3.51
26.43Y F Saffouri, Taariq 8 --- -3.32
26.57Y F Sauerberg, Nathaniel 9 --- -2.57
30.22Y F Thomas, Dylan 10 --- ---
34.59Y F Duncan, Parker 13 --- -0.71
 
 
Event # 39 Female 50 Breast 9-10
46.73Y F Walton, Jennifer 4 --- 0.17
54.75Y F Moran, Bailey 8 --- 0.75
55.35Y F Smith, Miranda 9 --- -6.55
59.09Y F Coates, Katie 10 --- 3.73
 
 
Event # 40 Male 50 Breast 9-10
39.45Y F Bartis, Tyler 1 5 0.20
45.04Y F Whitley, Cole 3 1 -2.33
46.28Y F Crandall, Ian 4 --- 1.07
47.76Y F Nazeri, Ramin 6 --- -1.65
52.44Y F Wescott, Steven 11 --- 0.59
55.54Y F Wright, Roman 13 --- -2.52
 
 
Event # 41 Female 50 Breast 11-12
40.33Y F Larson, Madeline 2 3 -1.30
42.72Y F Kuckuk, Jennifer 5 --- -0.42
45.42Y F Hunter, Arianna 10 --- -2.23
46.23Y F Arth, Megan 11 --- 2.02
46.81Y F Duncan, Rachel 12 --- -0.06
48.06Y F Seyranian, Courtney 13 --- -1.58
54.17Y F Ziermann, Cheyenne 14 --- 3.75
 
 
Event # 42 Male 50 Breast 11-12
41.83Y F Hoffman, Ryan 3 1 1.15
47.10Y F Healy, Edward 5 --- -0.58
53.82Y F McPhee, JD