Licensed To: Campolindo Cabana Club 7/27/2006 Page 1
Meet Results
CCC@Rancho 26-Jul-06 [Ageup: 6/15/2006] Yards
Campolindo Cabana Club [CCC]
 
 
Event # 1 Female 100 Medley Relay6 & Under
2:09.31 Y F A Relay Campolindo Cabana Club 2 4
Mackenzie Vick (6) Raquel Wescott (6) Annie Midthun (6) Olivia Morris (6)
3:00.56 Y F B Relay Campolindo Cabana Club --- ---
Kate Molloy (5) Hannah McDonnell (6) Madison Cole (5) Molly Midthun (3)
 
 
Event # 2 Male 100 Medley Relay6 & Under
DQ F A Relay Campolindo Cabana Club --- ---
Travis Hartman (6) Ethan Sauerberg (6) Will Grubbs (5) Aidan Young (6)
 
 
Event # 3 Female 100 Medley Relay 7-8
1:24.41 Y F A Relay Campolindo Cabana Club 1 8
Iman Sigman (8) Jenna Shafer (8) Margaret Hunger (8) Jio Chang (8)
 
 
Event # 4 Male 100 Medley Relay 7-8
1:25.77 Y F A Relay Campolindo Cabana Club 2 4
Grant Bartis (7) Chad Abbott (8) Sam Larson (8) Tucker Clark (8)
1:31.68 Y F B Relay Campolindo Cabana Club --- ---
Cameron Kaiser (8) Nathaniel Sauerberg (8) Taariq Saffouri (7) Parker Duncan (8)
 
 
Event # 5 Female 200 Medley Relay 9-10
2:55.95 Y F A Relay Campolindo Cabana Club 2 4
Hannah Grubbs (10) Perri Williams (9) Amberlie Kaiser (10) Katie Coates (9)
 
 
Event # 6 Male 200 Medley Relay 9-10
2:39.18 Y F A Relay Campolindo Cabana Club 2 4
Scott Singh (10) Tyler Bartis (9) Marty Cunnane (9) Cole Whitley (10)
3:10.68 Y F B Relay Campolindo Cabana Club --- ---
Steven Wescott (9) Ian Crandall (10) Kevin Shaffer (9) Zachary Cole (9)
 
 
Event # 7 Female 200 Medley Relay 11-12
2:19.62 Y F A Relay Campolindo Cabana Club 1 8
Tatiana Gessling (11) Madeline Larson (11) Emily McPhee (12) Kelly Cunnane (12)
 
 
Event # 8 Male 200 Medley Relay 11-12
NS F A Relay Campolindo Cabana Club --- ---
Jd McPhee (11) Rory Baker (12) Andy Grubbs (11) Sam Tanner (11)
 
 
Event # 9 Female 200 Medley Relay 13-14
NS F B Relay Campolindo Cabana Club --- ---
Michelle Singh (13) Leanne Woehleke (13) Virginia Johnson (14) Stacey Yuen (13)
2:09.06 Y F A Relay Campolindo Cabana Club 1 8
Katie Shaffer (13) Tessa Whitley (13) Sara Kaiser (14) Rachel Cleak (13)
 
 
Event # 10 Male 200 Medley Relay 13-14
2:15.20 Y F A Relay Campolindo Cabana Club 2 4
Jaime Walton (14) Michael Hoffman (14) Ben Tanner (13) Garrett Hossfeld (13)
 
 
Event # 11 Female 200 Medley Relay 15-18
17.63 Y F A Relay Campolindo Cabana Club 1 4
Stefani Lowe (17) Lindsay Schonborn (18) Alyson Singh (15) Jennifer Oberman (18)
 
 
Event # 12 Male 200 Medley Relay 15-18
2:05.60 Y F B Relay Campolindo Cabana Club --- ---
Joe Wood (17) Ben Marshall (16) Tj Barni (16) Edward Schwartz (15)
 
 
Event # 13 Female 100 IM 7-8
1:38.54Y F Hunger, Margaret 1 5 1.40
1:50.67Y F Chang, Jio 2 3 -2.23
1:52.04Y F Sigman, Iman 3 1 -16.36
 
 
Event # 14 Male 100 IM 7-8
1:46.81Y F Abbott, Chase 1 5 -7.06
1:49.43Y F Larson, Sam 2 3 4.84
1:56.70Y F Bartis, Grant 4 --- 5.19
 
 
Event # 15 Female 100 IM 9-10
1:27.00Y F Grubbs, Hannah 1 5 0.60
 
 
Event # 16 Male 100 IM 9-10
1:20.13Y F Bartis, Tyler 1 5 -0.21
1:38.81Y F Cunnane, Marty 3 1 ---
1:40.72Y F Wescott, Steven 5 --- -1.80
 
 
Event # 17 Female 100 IM 11-12
1:18.40Y F Gessling, Tatiana 1 5 -1.40
1:18.46Y F Larson, Madeline 2 3 -4.36
1:26.73Y F Cunnane, Kelly 4 --- ---
 
 
Event # 18 Male 100 IM 11-12
DQ F Tanner, Sam --- --- ---
 
 
Event # 19 Female 100 IM 13-14
1:07.89Y F Cleak, Rachel 1 5 0.02
1:12.06Y F Kaiser, Sara 2 3 1.10
1:17.93Y F Whitley, Tessa 3 1 -0.03
 
 
Event # 20 Male 100 IM 13-14
1:12.23Y F Hoffman, Michael 2 3 -1.64
1:14.89Y F Walton, Jaime 3 1 4.21
 
 
Event # 21 Female 100 IM 15-18
1:07.23Y F Schonborn, Lindsay 1 5 1.17
1:15.36Y F Oberman, Jennifer 2 3 2.40
 
 
Event # 22 Male 100 IM 15-18
1:00.45Y F Kaiser, Tristan 1 5 0.18
1:05.99Y F Marshall, Ben 3 1 0.05
1:09.02Y F Wood, Nick 4 --- ---
 
 
Event # 23 Female 25 Free 6 & Under
22.67Y F Midthun, Annie 4 --- -3.97
23.55Y F Morris, Olivia 5 --- -0.75
28.30Y F Vick, Mackenzie 8 --- ---
30.94Y F Molloy, Kate 11 --- -3.21
33.73Y F Cole, Madison 14 --- 4.61
46.95Y F Midthun, Molly 20 --- 7.55
NS F McDonnell, Hannah --- --- ---
 
 
Event # 24 Male 25 Free 6 & Under
25.88Y F Grubbs, Will 6 --- -1.96
31.55Y F Sauerberg, Ethan 10 --- 0.54
38.62Y F Hartman, Travis 16 --- -2.81
56.16Y F Young, Aidan 17 --- 3.63
 
 
Event # 25 Female 25 Free 7-8
17.20Y F Shafer, Jenna 1 5 -0.93
18.02Y F Chang, Jio 3 1 1.03
19.61Y F Hunter, Christina 6 --- -1.73
22.37Y F Settle, Sophia 10 --- -0.34
28.04Y F Vick, Maddy 17 --- -0.70
28.96Y F Crandall, Kiera 19 --- 1.66
30.64Y F Seyranian, Haley 20 --- 0.49
32.65Y F Sanderson, Maria 21 --- -1.38
33.86Y F Ahearn, Claire 22 --- 3.16
NS F McDonnell, Emma --- --- ---
 
 
Event # 26 Male 25 Free 7-8
15.89Y F Larson, Sam 1 5 -0.13
18.56Y F Clark, Tucker 5 --- 0.65
18.68Y F Kaiser, Cameron 6 --- 1.31
18.98Y F Bartis, Grant 8 --- 1.32
19.22Y F Sauerberg, Nathaniel 9 --- 0.89
20.80Y F Abbott, Chad 13 --- -0.89
21.34Y F Marchiano, Justin 14 --- 1.05
21.56Y F Duncan, Parker 15 --- 1.60
21.64Y F Shafer, Adam 16 --- 1.71
24.20Y F Honda, Dylan 20 --- -1.98
27.84Y F Eglin, Grady 24 --- -6.25
 
 
Event # 27 Female 50 Free 9-10
38.75Y F Kaiser, Amberlie 3 1 0.88
42.19Y F Vick, Morgan 11 --- -3.65
43.60Y F Williams, Perri 13 --- 1.31
43.72Y F Loose, Annie 14 --- 0.26
 
 
Event # 28 Male 50 Free 9-10
30.90Y F Bartis, Tyler 1 5 0.05
34.29Y F Crandall, Ian 3 1 -1.06
35.63Y F Singh, Scott 4 --- 1.35
35.67Y F Whitley, Cole 5 --- -1.10
36.56Y F Cole, Zachary 6 --- 0.56
38.91Y F Nazeri, Ramin 10 --- -0.30
40.30Y F Cunnane, Marty 11 --- 2.34
41.70Y F Shaffer, Kevin 14 --- -1.16
43.67Y F Labarile, Joey 16 --- -0.73
46.28Y F Molloy, Jacob 18 --- -0.41
 
 
Event # 29 Female 50 Free 11-12
29.24Y F McPhee, Emily 1 5 ---
30.86Y F Cunnane, Kelly 3 1 0.50
31.74Y F Gessling, Tatiana 7 --- 1.62
33.59Y F Kuckuk, Jennifer 10 --- -0.95
34.19Y F Duncan, Rachel 12 --- 0.98
34.52Y F Clark, Samantha 14 --- 0.08
34.74Y F Arth, Megan 16 --- -0.19
34.80Y F Hossfeld, Madison 17 --- -2.24
36.74Y F Ziermann, Cheyenne 21 --- 0.20
37.14Y F McCauley, Alanna 23 --- -0.17
37.34Y F Berglund, Sarah 24 --- -2.02
39.16Y F Berglund, Emily 25 --- 0.65
39.20Y F Settle, Sara 26 --- -0.40
39.21Y F Labarile, Gianna 27 --- 2.47
39.25Y F Seyranian, Courtney 28 --- 0.31
 
 
Event # 30 Male 50 Free 11-12
31.21Y F Grubbs, Andy 2 3 -0.18
32.30Y F Baker, Rory 4 --- -1.20
NS F McPhee, JD --- --- ---
 
 
Event # 31 Female 50 Free 13-14
27.10Y F Cleak, Rachel 1 5 1.26
27.96Y F Kaiser, Sara 3 1 0.17
30.82Y F Singh, Michelle 7 --- 0.17
31.21Y F Shaffer, Katie 8 --- 1.12
31.96Y F Johnson, Virginia 10 --- 1.59
33.85Y F Burrell, Amy 11 --- -0.08
34.91Y F Leigh, Katherine 13 --- 1.13
38.19Y F Woehleke, Leanne 16 --- 3.59
NS F Hess, Alyssa --- --- ---
 
 
Event # 32 Male 50 Free 13-14
26.71Y F Hoffman, Michael 2 3 0.91
28.69Y F Walton, Jaime 5 --- 1.16
30.71Y F Tanner, Ben 6 --- 0.81
34.48Y F Goldberg, Bill 9 --- 2.37
36.20Y F Hossfeld, Garrett 10 --- 2.30
 
 
Event # 33 Female 50 Free 15-18
28.24Y F Oberman, Jennifer 1 5 ---
31.04Y F Lowe, Stefani 2 3 ---
31.23Y F Oberman, Julie 3 1 0.69
32.58Y F Singh, Alyson 4 --- 0.61
33.22Y F Baker, Venetia 5 --- 0.24
34.24Y F Barsamian, Delaney 6 --- ---
58.52Y F Schonborn, Lindsay 8 --- 31.32
 
 
Event # 34 Male 50 Free 15-18
23.44Y F Foster, Dana 1 5 0.99
27.16Y F Schwartz, Edward 4 --- 1.24
27.47Y F DeTrane, Matthew 6 --- 0.87
27.59Y F Barni, TJ 7 --- 1.88
28.01Y F Wood, Joe 8 --- 1.48
51.16Y F Johnson, Eric 9 --- 28.04
56.54Y F Marshall, Ben 10 --- 31.07
NS F Yuen, David --- --- ---
 
 
Event # 35 Female 25 Breast 6 & Under
40.91Y F Wescott, Raquel 4 --- -0.60
46.17Y F Marchiano, Siena 7 --- 1.07
NS F McDonnell, Hannah --- --- ---
 
 
Event # 36 Male 25 Breast 6 & Under
DQ F Sauerberg, Ethan --- --- ---
 
 
Event # 37 Female 25 Breast 7-8
23.80Y F Shafer, Jenna 2 3 1.41
24.09Y F Sigman, Iman 3 1 -2.13
28.71Y F Settle, Sophia 9 --- -1.45
35.44Y F Ahearn, Claire 15 --- -6.03
36.35Y F Seyranian, Haley 16 --- 1.44
47.16Y F Sanderson, Maria 17 --- 6.31
NS F McDonnell, Emma --- --- ---
 
 
Event # 38 Male 25 Breast 7-8
25.62Y F Abbott, Chad 4 --- 0.78
26.26Y F Abbott, Chase 5 --- 1.29
26.72Y F Sauerberg, Nathaniel 6 --- 0.15
32.91Y F Eglin, Grady 13 --- -3.14
34.74Y F Shafer, Adam 15 --- 5.42
DQ F Honda, Dylan --- --- ---
DQ F Saffouri, Taariq --- --- ---
 
 
Event # 39 Female 50 Breast 9-10
56.31Y F Williams, Perri 4 --- -0.51
1:16.68Y F Vick, Morgan 8 --- 4.68
NS F Coates, Katie --- --- ---
 
 
Event # 40 Male 50 Breast 9-10
45.22Y F Crandall, Ian 3 1 0.01
46.91Y F Whitley, Cole 4 --- 1.87
50.21Y F Nazeri, Ramin 6 --- 2.45
51.07Y F Wescott, Steven 8 --- -0.78
55.13Y F Cole, Zachary 9 --- 1.20
 
 
Event # 41 Female 50 Breast 11-12
43.29Y F Arth, Megan 3 1 -0.92
43.72Y F Larson, Madeline 4 --- 3.39
44.39Y F Hunter, Arianna 7 --- -1.03
44.57Y F Kuckuk, Jennifer 9 --- 1.85
44.60Y F Cunnane, Kelly 10 --- 2.98
46.04Y F Labarile, Gianna 12 --- -1.85
48.52Y F Duncan, Rachel 16 --- 1.71
50.04Y F Settle, Sara 18 --- 3.12
52.42Y F Berglund, Sarah 20 --- ---
53.38Y F Berglund, Emily 21 --- -1.49
54.05Y F Ziermann, Cheyenne 22 --- 3.63
DQ F Seyranian, Courtney --- --- ---
 
 
Event # 42 Male 50 Breast 11-12
46.52Y F Baker, Rory 3 1 -4.27
NS F McPhee, JD --- --- ---
 
 
Event # 43 Female 50 Breast 13-14
39.28Y F Whitley, Tessa 2 3 2.16
39.66Y F Johnson, Virginia 4 --- 1.49
44.82Y F Woehleke, Leanne 7 --- 2.59
47.03Y F Leigh, Katherine 9 --- 2.94
47.55Y F Burrell, Amy 10 --- 2.86
NS F Hess, Alyssa --- --- ---
NS F Yuen, Stacey --- --- ---
 
 
Event # 44 Male 50 Breast 13-14
36.02Y F Hoffman, Michael 1 5 1.41
46.32Y F Goldberg, Bill 4 --- 4.23
53.70Y F Hossfeld, Garrett 6 --- 2.19
 
 
Event # 45 Female 50 Breast 15-18
34.66Y F Schonborn, Lindsay 1 5 0.89
44.86Y F Oberman, Julie 3 1 0.89
47.06Y F Baker, Venetia 4 --- 1.49
 
 
Event # 46 Male 50 Breast 15-18
32.24Y F Wood, Nick 1 5 2.22
33.23Y F Marshall, Ben 2 3 1.53
35.24Y F Foster, Dana 3 1 3.18
36.09Y F DeTrane, Matthew 5 --- 2.48
36.57Y F Schwartz, Edward 6 --- 3.35
36.59Y F Wood, Joe 7 --- 1.58
NS F Yuen, David --- --- ---
 
 
Event # 47 Female 25 Back 6 & Under
30.38Y F Molloy, Kate 3 1 ---
31.73Y F Morris, Olivia 5 --- 3.04
50.33Y F Marchiano, Siena 13 --- ---
50.41Y F Midthun, Molly 14 --- ---
NS F Vick, Mackenzie --- --- ---
 
 
Event # 48 Male 25 Back 6 & Under
48.89Y F Hartman, Travis 11 --- ---
 
 
Event # 49 Female 25 Back 7-8
21.29Y F Hunger, Margaret 1 5 0.17
23.94Y F Sigman, Iman 3 1 -1.17
26.65Y F Hunter, Christina 5 --- -0.67
32.17Y F Vick, Maddy 10 --- -7.34
33.25Y F Crandall, Kiera 12 --- 2.52
37.62Y F McDonnell, Emma 15 --- 0.80
NS F Ahearn, Claire --- --- ---
 
 
Event # 50 Male 25 Back 7-8
21.02Y F Kaiser, Cameron 1 5 -1.43
23.44Y F Saffouri, Taariq 3 1 -0.17
23.53Y F Bartis, Grant 4 --- 0.74
25.09Y F Clark, Tucker 6 --- 2.18
26.70Y F Marchiano, Justin 9 --- -1.61
27.24Y F Shafer, Adam 10 --- 0.61
28.43Y F Abbott, Chad 11 --- 1.31
31.49Y F Eglin, Grady 15 --- -4.74
32.97Y F Duncan, Parker 17 --- 4.59
 
 
Event # 51 Female 50 Back 9-10
38.47Y F Grubbs, Hannah 1 5 0.63
49.17Y F Loose, Annie 5 --- 0.26
52.51Y F Kaiser, Amberlie 9 --- -1.73
57.14Y F Williams, Perri 13 --- -0.28
58.55Y F Vick, Morgan 15 --- 7.05
NS F Coates, Katie --- --- ---
 
 
Event # 52 Male 50 Back 9-10
38.64Y F Singh, Scott 1 5 0.59
44.44Y F Crandall, Ian 4 --- -3.33
45.99Y F Labarile, Joey 5 --- -0.87
46.36Y F Wescott, Steven 6 --- 0.34
50.60Y F Whitley, Cole 9 --- -1.82
51.57Y F Cole, Zachary 11 --- 0.99
51.60Y F Nazeri, Ramin 12 --- -0.04
51.72Y F Shaffer, Kevin 13 --- 0.26
1:03.22Y F Molloy, Jacob 15 --- 5.20
 
 
Event # 53 Female 50 Back 11-12
34.72Y F McPhee, Emily 1 5 0.85
36.04Y F Gessling, Tatiana 3 1 0.14
41.52Y F Clark, Samantha 6 --- 2.25
42.37Y F Hunter, Arianna 7 --- 0.62
43.58Y F Hossfeld, Madison 10 --- -3.14
43.99Y F Kuckuk, Jennifer 12 --- 2.02
46.57Y F Ziermann, Cheyenne 13 --- -0.09
47.17Y F Duncan, Rachel 14 --- 2.42
47.74Y F Settle, Sara 15 --- -0.01
47.97Y F McCauley, Alanna 16 --- 1.03
49.25Y F Labarile, Gianna 17 --- 4.35
NS F Seyranian, Courtney --- --- ---
 
 
Event # 54 Male 50 Back 11-12
37.69Y F Grubbs, Andy 2 3 0.07
40.58Y F Baker, Rory 4 --- 1.13
55.13Y F Tanner, Sam 6 --- 1.58
 
 
Event # 55 Female 50 Back 13-14
35.69Y F Shaffer, Katie 1 5 -0.26
38.12Y F Singh, Michelle 2 3 0.80
44.57Y F Woehleke, Leanne 5 --- 0.23
45.65Y F Leigh, Katherine 7 --- 1.98
46.07Y F Burrell, Amy 8 --- 1.27
51.50Y F Seyranian, Courtney 9 --- -0.04
NS F Yuen, Stacey --- --- ---
 
 
Event # 56 Male 50 Back 13-14
34.15Y F Walton, Jaime 2 3 -0.01
37.13Y F Tanner, Ben 4 --- 1.68
NS F Goldberg, Bill --- --- ---
DQ F Hossfeld, Garrett --- --- ---
 
 
Event # 57 Female 50 Back 15-18
37.76Y F Oberman, Julie 2 3 2.33
38.30Y F Singh, Alyson 3 1 ---
42.00Y F Barsamian, Delaney 4 --- ---
43.90Y F Baker, Venetia 5 --- 1.82
 
 
Event # 58 Male 50 Back 15-18
32.97Y F DeTrane, Matthew 1 --- 0.73
34.71Y F Foster, Dana 2 1 6.56
38.16Y F Kaiser, Tristan 3 5 11.25
NS F Barni, TJ --- --- ---
NS F Johnson, Eric --- 3 ---
NS F Yuen, David --- --- ---
 
 
Event # 59 Female 25 Fly 6 & Under
35.35Y F Midthun, Annie 5 --- 0.40
39.02Y F Wescott, Raquel 6 --- 3.61
44.06Y F Cole, Madison 7 --- 4.80
 
 
Event # 60 Male 25 Fly 6 & Under
28.36Y F Grubbs, Will 1 5 0.89
 
 
Event # 61 Female 25 Fly 7-8
18.89Y F Hunger, Margaret 1 5 0.61
23.53Y F Shafer, Jenna 2 3 -0.86
23.70Y F Chang, Jio 3 1 1.86
27.10Y F Hunter, Christina 5 --- 1.33
27.77Y F Settle, Sophia 6 --- ---
37.18Y F Seyranian, Haley 14 --- -14.89
40.59Y F Crandall, Kiera 15 --- 5.67
40.66Y F Vick, Maddy 16 --- ---
55.11Y F Sanderson, Maria 17 --- 4.04
 
 
Event # 62 Male 25 Fly 7-8
20.84Y F Larson, Sam 2 3 1.96
23.13Y F Kaiser, Cameron 5 --- 0.24
23.28Y F Sauerberg, Nathaniel 6 --- -2.62
23.39Y F Saffouri, Taariq 7 --- -1.16
23.49Y F Clark, Tucker 8 --- 1.73
25.57Y F Abbott, Chase 11 --- -3.62
26.30Y F Marchiano, Justin 12 --- 2.37
33.40Y F Duncan, Parker 15 --- 0.90
38.97Y F Honda, Dylan 17 --- ---
 
 
Event # 63 Female 50 Fly 9-10
38.54Y F Grubbs, Hannah 1 5 1.67
45.71Y F Kaiser, Amberlie 3 1 -0.06
1:01.99Y F Loose, Annie 11 --- 1.71
 
 
Event # 64 Male 50 Fly 9-10
37.00Y F Bartis, Tyler 1 5 0.93
44.65Y F Singh, Scott 4 --- -1.09
47.14Y F Cunnane, Marty 5 --- -0.62
54.26Y F Labarile, Joey 7 --- -5.81
1:20.37Y F Molloy, Jacob 10 --- 17.20
DQ F Shaffer, Kevin --- --- ---
 
 
Event # 65 Female 50 Fly 11-12
34.07Y F McPhee, Emily 1 5 2.06
37.40Y F Larson, Madeline 5 --- 2.66
40.69Y F Arth, Megan 9 --- 0.70
44.47Y F Hunter, Arianna 10 --- 1.68
45.19Y F Hossfeld, Madison 11 --- -4.18
46.77Y F Clark, Samantha 13 --- 5.87
47.50Y F McCauley, Alanna 14 --- -0.13
53.01Y F Berglund, Sarah 15 --- ---
55.10Y F Berglund, Emily 16 --- ---
 
 
Event # 66 Male 50 Fly 11-12
35.81Y F Grubbs, Andy 2 3 -0.03
NS F McPhee, JD --- --- ---
DQ F Tanner, Sam --- --- ---
 
 
Event # 67 Female 50 Fly 13-14
28.98Y F Cleak, Rachel 1 5 1.36
31.01Y F Kaiser, Sara 3 1 1.24
35.67Y F Johnson, Virginia 5 --- 1.89
36.11Y F Whitley, Tessa 6 --- -0.26
37.09Y F Shaffer, Katie 7 --- 0.62
38.20Y F Singh, Michelle 8 --- 0.76
NS F Hess, Alyssa --- --- ---
NS F Yuen, Stacey --- --- ---
 
 
Event # 68 Male 50 Fly 13-14
36.21Y F Tanner, Ben 1 5 0.69
 
 
Event # 69 Female 50 Fly 15-18
33.90Y F Barsamian, Delaney 1 5 ---
34.71Y F Singh, Alyson 2 3 2.12
38.16Y F Oberman, Jennifer 3 1 6.49
NS F Lowe, Stefani --- --- ---
 
 
Event # 70 Male 50 Fly 15-18
28.14Y F Kaiser, Tristan 1 5 2.13
30.02Y F Barni, TJ 3 1 2.17
31.05Y F Johnson, Eric 4 --- 4.34
34.90Y F Schwartz, Edward 5 --- 1.83
NS F Wood, Nick --- --- ---