Licensed To: Campolindo Cabana Club 7/27/2006 Page 1
Meet Results
CCC@Rancho 26-Jul-06 [Ageup: 6/15/2006] Yards
Campolindo Cabana Club [CCC]
 
 
Event # 1 Female 100 Medley Relay6 & Under
2:09.31 Y F A Relay Campolindo Cabana Club 2 4
Mackenzie Vick (6) Raquel Wescott (6) Annie Midthun (6) Olivia Morris (6)
3:00.56 Y F B Relay Campolindo Cabana Club --- ---
Kate Molloy (5) Hannah McDonnell (6) Madison Cole (5) Molly Midthun (3)
 
 
Event # 2 Male 100 Medley Relay6 & Under
DQ F A Relay Campolindo Cabana Club --- ---
Travis Hartman (6) Ethan Sauerberg (6) Will Grubbs (5) Aidan Young (6)
 
 
Event # 3 Female 100 Medley Relay 7-8
1:24.41 Y F A Relay Campolindo Cabana Club 1 8
Iman Sigman (8) Jenna Shafer (8) Margaret Hunger (8) Jio Chang (8)
 
 
Event # 4 Male 100 Medley Relay 7-8
1:25.77 Y F A Relay Campolindo Cabana Club 2 4
Grant Bartis (7) Chad Abbott (8) Sam Larson (8) Tucker Clark (8)
1:31.68 Y F B Relay Campolindo Cabana Club --- ---
Cameron Kaiser (8) Nathaniel Sauerberg (8) Taariq Saffouri (7) Parker Duncan (8)
 
 
Event # 5 Female 200 Medley Relay 9-10
2:55.95 Y F A Relay Campolindo Cabana Club 2 4
Hannah Grubbs (10) Perri Williams (9) Amberlie Kaiser (10) Katie Coates (9)
 
 
Event # 6 Male 200 Medley Relay 9-10
2:39.18 Y F A Relay Campolindo Cabana Club 2 4
Scott Singh (10) Tyler Bartis (9) Marty Cunnane (9) Cole Whitley (10)
3:10.68 Y F B Relay Campolindo Cabana Club --- ---
Steven Wescott (9) Ian Crandall (10) Kevin Shaffer (9) Zachary Cole (9)
 
 
Event # 7 Female 200 Medley Relay 11-12
2:19.62 Y F A Relay Campolindo Cabana Club 1 8
Tatiana Gessling (11) Madeline Larson (11) Emily McPhee (12) Kelly Cunnane (12)
 
 
Event # 8 Male 200 Medley Relay 11-12
NS F A Relay Campolindo Cabana Club --- ---
Jd McPhee (11) Rory Baker (12) Andy Grubbs (11) Sam Tanner (11)
 
 
Event # 9 Female 200 Medley Relay 13-14
NS F B Relay Campolindo Cabana Club --- ---
Michelle Singh (13) Leanne Woehleke (13) Virginia Johnson (14) Stacey Yuen (13)
2:09.06 Y F A Relay Campolindo Cabana Club 1 8
Katie Shaffer (13) Tessa Whitley (13) Sara Kaiser (14) Rachel Cleak (13)
 
 
Event # 10 Male 200 Medley Relay 13-14
2:15.20 Y F A Relay Campolindo Cabana Club 2 4
Jaime Walton (14) Michael Hoffman (14) Ben Tanner (13) Garrett Hossfeld (13)
 
 
Event # 11 Female 200 Medley Relay 15-18
17.63 Y F A Relay Campolindo Cabana Club 1 4
Stefani Lowe (17) Lindsay Schonborn (18) Alyson Singh (15) Jennifer Oberman (18)
 
 
Event # 12 Male 200 Medley Relay 15-18
2:05.60 Y F B Relay Campolindo Cabana Club --- ---
Joe Wood (17) Ben Marshall (16) Tj Barni (16) Edward Schwartz (15)
 
 
Event # 13 Female 100 IM 7-8
1:38.54Y F Hunger, Margaret 1 5 1.40
1:50.67Y F Chang, Jio 2 3 -2.23
1:52.04Y F Sigman, Iman 3 1 -16.36
 
 
Event # 14 Male 100 IM 7-8
1:46.81Y F Abbott, Chase 1 5 -7.06
1:49.43Y F Larson, Sam 2 3 4.84
1:56.70Y F Bartis, Grant 4 --- 5.19
 
 
Event # 15 Female 100 IM 9-10
1:27.00Y F Grubbs, Hannah 1 5 0.60
 
 
Event # 16 Male 100 IM 9-10
1:20.13Y F Bartis, Tyler 1 5 -0.21
1:38.81Y F Cunnane, Marty 3 1 ---
1:40.72Y F Wescott, Steven 5 --- -1.80
 
 
Event # 17 Female 100 IM 11-12
1:18.40Y F Gessling, Tatiana 1 5 -1.40
1:18.46Y F Larson, Madeline 2 3 -4.36
1:26.73Y F Cunnane, Kelly 4 --- ---
 
 
Event # 18 Male 100 IM 11-12
DQ F Tanner, Sam --- --- ---
 
 
Event # 19 Female 100 IM 13-14
1:07.89Y F Cleak, Rachel 1 5 0.02
1:12.06Y F Kaiser, Sara 2 3 1.10
1:17.93Y F Whitley, Tessa 3 1 -0.03
 
 
Event # 20 Male 100 IM 13-14
1:12.23Y F Hoffman, Michael 2 3 -1.64
1:14.89Y F Walton, Jaime 3 1 4.21
 
 
Event # 21 Female 100 IM 15-18
1:07.23Y F Schonborn, Lindsay 1 5 1.17
1:15.36Y F Oberman, Jennifer 2 3 2.40
 
 
Event # 22 Male 100 IM 15-18
1:00.45Y F Kaiser, Tristan 1 5 0.18
1:05.99Y F Marshall, Ben 3 1 0.05
1:09.02Y F Wood, Nick 4 --- ---
 
 
Event # 23 Female 25 Free 6 & Under
22.67Y F Midthun, Annie 4 --- -3.97
23.55Y F Morris, Olivia 5 --- -0.75
28.30Y F Vick, Mackenzie 8 --- ---
30.94Y F Molloy, Kate 11 --- -3.21
33.73Y F Cole, Madison 14 --- 4.61
46.95Y F Midthun, Molly 20 --- 7.55
NS F McDonnell, Hannah --- --- ---
 
 
Event # 24 Male 25 Free 6 & Under
25.88Y F Grubbs, Will 6 --- -1.96
31.55Y F Sauerberg, Ethan 10 --- 0.54
38.62Y F Hartman, Travis 16 --- -2.81
56.16Y F Young, Aidan 17 --- 3.63
 
 
Event # 25 Female 25 Free 7-8
17.20Y F Shafer, Jenna 1 5 -0.93
18.02Y F Chang, Jio 3 1 1.03
19.61Y F Hunter, Christina 6 --- -1.73
22.37Y F Settle, Sophia 10 --- -0.34
28.04Y F Vick, Maddy 17 --- -0.70
28.96Y F Crandall, Kiera 19 --- 1.66
30.64Y F Seyranian, Haley 20 --- 0.49
32.65Y F Sanderson, Maria 21 --- -1.38
33.86Y F Ahearn, Claire 22 --- 3.16
NS F McDonnell, Emma --- --- ---
 
 
Event # 26 Male 25 Free 7-8
15.89Y F Larson, Sam 1 5 -0.13
18.56Y F Clark, Tucker 5 --- 0.65
18.68Y F Kaiser, Cameron 6 --- 1.31
18.98Y F Bartis, Grant 8 --- 1.32
19.22Y F Sauerberg, Nathaniel 9 --- 0.89
20.80Y F Abbott, Chad 13 --- -0.89
21.34Y F Marchiano, Justin 14 --- 1.05
21.56Y F Duncan, Parker 15 --- 1.60
21.64Y F Shafer, Adam 16 --- 1.71
24.20Y F Honda, Dylan 20 --- -1.98
27.84Y F Eglin, Grady 24 --- -6.25
 
 
Event # 27 Female 50 Free 9-10
38.75Y F Kaiser, Amberlie 3 1 0.88
42.19Y F Vick, Morgan 11 --- -3.65
43.60Y F Williams, Perri 13 --- 1.31
43.72Y F Loose, Annie 14 --- 0.26
 
 
Event # 28 Male 50 Free 9-10
30.90Y F Bartis, Tyler 1 5 0.05
34.29Y F Crandall, Ian 3 1 -1.06
35.63Y F Singh, Scott 4 --- 1.35
35.67Y F Whitley, Cole 5 --- -1.10
36.56Y F Cole, Zachary 6 --- 0.56
38.91Y F Nazeri, Ramin 10 --- -0.30
40.30Y F Cunnane, Marty 11 --- 2.34
41.70Y F Shaffer, Kevin 14 --- -1.16
43.67Y F Labarile, Joey 16 --- -0.73
46.28Y F Molloy, Jacob 18 --- -0.41
 
 
Event # 29 Female 50 Free 11-12
29.24Y F McPhee, Emily 1 5 ---
30.86Y F Cunnane, Kelly 3 1 0.50
31.74Y F Gessling, Tatiana 7 --- 1.62
33.59Y F Kuckuk, Jennifer 10 --- -0.95
34.19Y F Duncan, Rachel 12 --- 0.98
34.52Y F Clark, Samantha 14 --- 0.08
34.74Y F Arth, Megan 16 --- -0.19
34.80Y F Hossfeld, Madison 17 --- -2.24
36.74Y F Ziermann, Cheyenne 21 --- 0.20
37.14Y F McCauley, Alanna 23 --- -0.17
37.34Y F Berglund, Sarah 24 --- -2.02
39.16Y F Berglund, Emily 25 --- 0.65
39.20Y F Settle, Sara 26 --- -0.40
39.21Y F Labarile, Gianna 27 --- 2.47
39.25Y F Seyranian, Courtney 28 --- 0.31
 
 
Event # 30 Male 50 Free 11-12
31.21Y F Grubbs, Andy 2 3 -0.18
32.30Y F Baker, Rory 4 --- -1.20
NS F McPhee, JD --- --- ---
 
 
Event # 31 Female 50 Free 13-14
27.10Y F Cleak, Rachel 1 5 1.26
27.96Y F Kaiser, Sara 3 1 0.17
30.82Y F Singh, Michelle 7 --- 0.17
31.21Y F Shaffer, Katie 8 --- 1.12
31.96Y F Johnson, Virginia 10 --- 1.59
33.85Y F Burrell, Amy 11 --- -0.08
34.91Y F Leigh, Katherine 13 --- 1.13
38.19Y F Woehleke, Leanne 16 --- 3.59
NS F Hess, Alyssa --- --- ---
 
 
Event # 32 Male 50 Free 13-14
26.71Y F Hoffman, Michael 2 3 0.91
28.69Y F Walton, Jaime 5 --- 1.16
30.71Y F Tanner, Ben 6 --- 0.81
34.48Y F Goldberg, Bill 9 --- 2.37
36.20Y F Hossfeld, Garrett 10 --- 2.30
 
 
Event # 33 Female 50 Free 15-18
28.24Y F Oberman, Jennifer 1 5 ---
31.04Y F Lowe, Stefani 2 3 ---
31.23Y F Oberman, Julie 3 1 0.69
32.58Y F Singh, Alyson 4 --- 0.61
33.22Y F Baker, Venetia 5 --- 0.24
34.24Y F Barsamian, Delaney 6 --- ---
58.52Y F Schonborn, Lindsay 8 --- 31.32
 
 
Event # 34 Male 50 Free 15-18
23.44Y F Foster, Dana 1 5 0.99
27.16Y F Schwartz, Edward 4 --- 1.24
27.47Y F DeTrane, Matthew 6 --- 0.87
27.59Y F Barni, TJ 7 --- 1.88
28.01Y F Wood, Joe 8 --- 1.48
51.16Y F Johnson, Eric 9 --- 28.04
56.54Y F Marshall, Ben 10 --- 31.07
NS F Yuen, David --- --- ---
 
 
Event # 35 Female 25 Breast 6 & Under
40.91Y F Wescott, Raquel 4 --- -0.60
46.17Y F Marchiano, Siena 7 --- 1.07
NS F McDonnell, Hannah --- --- ---
 
 
Event # 36 Male 25 Breast 6 & Under
DQ F Sauerberg, Ethan --- --- ---
 
 
Event # 37 Female 25 Breast 7-8
23.80Y F Shafer, Jenna 2 3 1.41
24.09Y F Sigman, Iman 3 1 -2.13
28.71Y F Settle, Sophia 9 --- -1.45
35.44Y F Ahearn, Claire 15 --- -6.03
36.35Y F Seyranian, Haley 16 --- 1.44
47.16Y F Sanderson, Maria 17 --- 6.31
NS F McDonnell, Emma --- --- ---
 
 
Event # 38 Male 25 Breast 7-8
25.62Y F Abbott, Chad 4 --- 0.78
26.26Y F Abbott, Chase 5 --- 1.29
26.72Y F Sauerberg, Nathaniel 6 --- 0.15
32.91Y F Eglin, Grady 13 --- -3.14
34.74Y F Shafer, Adam 15 --- 5.42
DQ F Honda, Dylan --- --- ---
DQ F Saffouri, Taariq