OMPA-2 Hy-Tek's MEET MANAGER 9:08 PM 8/6/2006 Page 1
ORINDA/MORAGA POOLS ASSOCIATION
50th ANNUAL CHAMPIONSHIP MEET (2006)
Results - Saturday Morning Individual Preliminaries - Free/Breast
Event 11 Girls 6&U 25 Yard Free
MEET: 16.54 R 2003 MEGAN REID - MVP
20.48 GOLD
25.00 SILV
32.00 BRNZ
Name Age Team Prelim Time
Preliminaries
25 Olivia Morris 6 CCC 22.64 SILV
32 Annie Midthun 6 CCC 23.77 SILV
42 Raquel Wescott 6 CCC 24.73 SILV
45 Mackenzie Vick 6 CCC 25.09 BRNZ
56 Kate Molloy 5 CCC 27.22 BRNZ
60 Madison Cole 5 CCC 28.13 BRNZ
96 Hannah McDonnell 6 CCC 34.28
108 Siena Marchiano 5 CCC 35.37
 
135 Molly Midthun 3 CCC 47.39
Event 12 Boys 6&U 25 Yard Free
MEET: 15.75 R 1982 STEVEN CROSBY - OCC
20.19 GOLD
25.00 SILV
32.00 BRNZ
Name Age Team Prelim Time
Preliminaries
32 Ethan Sauerberg 6 CCC 28.23 BRNZ
69 Travis Hartman 6 CCC 37.03
90 Aidan Young 6 CCC 53.43
Event 13 Girls 7-8 25 Yard Free
MEET: 13.72 R 2005 MEGAN REID - MVP
16.24 GOLD
19.00 SILV
22.00 BRNZ
Name Age Team Prelim Time
Preliminaries
12 Jio Chang 8 CCC 16.60 SILV
23 Jenna Shafer 8 CCC 17.43 SILV
76 Christina Hunter 7 CCC 19.85 BRNZ
92 Sophia Settle 8 CCC 20.76 BRNZ
135 Kiera Crandall 7 CCC 24.89
139 Maddy Vick 7 CCC 25.61
156 Maria Sanderson 7 CCC 29.93
157 Emma McDonnell 8 CCC 30.57
 
159 Claire Ahearn 7 CCC 30.75
160 Haley Seyranian 8 CCC 31.37
Event 14 Boys 7-8 25 Yard Free
MEET: 13.75 R 2003 CHARLIE WISER - OCC
16.00 GOLD
18.50 SILV
22.00 BRNZ
Name Age Team Prelim Time
Preliminaries
6 Sam Larson 8 CCC 15.57 GOLD
30 Chase Abbott 8 CCC 17.49 SILV
32 Tucker Clark 8 CCC 17.55 SILV
37 Nathaniel Sauerberg 8 CCC 17.71 SILV
48 Grant Bartis 7 CCC 18.23 SILV
56 Cameron Kaiser 8 CCC 18.66 BRNZ
59 Dylan Thomas 7 CCC 18.86 BRNZ
66 Adam Shafer 7 CCC 19.44 BRNZ
 
83 Parker Duncan 8 CCC 20.55 BRNZ
94 Chad Abbott 8 CCC 21.21 BRNZ
101 Justin Marchiano 8 CCC 21.37 BRNZ
133 Dylan Honda 7 CCC 24.04
166 Grady Eglin 7 CCC 29.59
Event 15 Girls 9-10 50 Yard Free
MEET: 27.71 R 1982 ELAINE WEIGAND - MEAD
31.88 GOLD
37.00 SILV
41.00 BRNZ
Name Age Team Prelim Time
Preliminaries
40 Jennifer Walton 10 CCC 35.71 SILV
50 Amberlie Kaiser 10 CCC 36.12 SILV
78 Bailey Moran 10 CCC 38.47 BRNZ
93 Katie Coates 9 CCC 39.59 BRNZ
95 Annie Loose 9 CCC 40.11 BRNZ
102 Perri Williams 9 CCC 40.33 BRNZ
130 Morgan Vick 9 CCC 43.68
Event 16 Boys 9-10 50 Yard Free
MEET: 26.37 R 1997 JESSE SANDBERG - MIRA
32.00 GOLD
37.00 SILV
41.00 BRNZ
Name Age Team Prelim Time
Preliminaries
27 Ian Crandall 10 CCC 33.35 SILV
30 Scott Singh 10 CCC 33.84 SILV
35 Marty Cunnane 9 CCC 35.03 SILV
37 Cole Whitley 10 CCC 35.19 SILV
50 Zachary Cole 9 CCC 36.78 SILV
52 Ramin Nazeri 9 CCC 37.36 BRNZ
77 Roman Wright 10 CCC 39.83 BRNZ
84 Joey Labarile 10 CCC 41.17
 
89 Kevin Shaffer 9 CCC 41.93
109 Jacob Molloy 9 CCC 47.97
Event 17 Girls 11-12 50 Yard Free
MEET: 25.46 R 1989 DAWN WILLIAMS - CCC
28.97 GOLD
33.00 SILV
36.00 BRNZ
Name Age Team Prelim Time
Preliminaries
9 Kelly Cunnane 12 CCC 29.17 SILV
10 Tatiana Gessling 11 CCC 29.25 SILV
46 Samantha Clark 11 CCC 31.61 SILV
53 Arianna Hunter 11 CCC 32.15 SILV
63 Jennifer Kuckuk 11 CCC 32.98 SILV
76 Rachel Duncan 11 CCC 34.29 BRNZ
92 Madison Hossfeld 11 CCC 35.96 BRNZ
97 Emily Berglund 12 CCC 36.56
 
102 Alanna McCauley 11 CCC 37.29
103 Cheyenne Ziermann 12 CCC 37.49
106 Gianna Labarile 11 CCC 37.72
110 Courtney Seyranian 11 CCC 38.21
113 Sarah Berglund 12 CCC 39.06
Event 18 Boys 11-12 50 Yard Free
MEET: 24.23 R 2004 CHRIS DYER - MRSC
28.28 GOLD
32.50 SILV
35.50 BRNZ
Name Age Team Prelim Time
Preliminaries
13 Ryan Hoffman 11 CCC 29.26 SILV
19 Andy Grubbs 11 CCC 30.05 SILV
36 Rory Baker 12 CCC 31.98 SILV
37 Edward Healy 11 CCC 32.07 SILV
62 JD McPhee 11 CCC 35.71
79 Sam Tanner 11 CCC 43.62
Event 19 Girls 13-14 50 Yard Free
MEET: 24.58 R 1989 SHELBY FARRIOR - SH
27.78 GOLD
30.50 SILV
34.00 BRNZ
Name Age Team Prelim Time
Preliminaries
2 Rachel Cleak 13 CCC 26.05 GOLD
9 Sara Kaiser 14 CCC 27.10 GOLD
32 Michelle Singh 13 CCC 29.61 SILV
43 Virginia Johnson 14 CCC 30.60 BRNZ
45 Katie Shaffer 13 CCC 30.79 BRNZ
46 Eva Healy 13 CCC 31.61 BRNZ
56 Katherine Leigh 13 CCC 33.41 BRNZ
62 Amy Burrell 13 CCC 33.87 BRNZ
 
69 Leanne Woehleke 13 CCC 35.51
Event 20 Boys 13-14 50 Yard Free
MEET: 22.76 R 2004 ERIC JOHNSON - CCC
25.88 GOLD
28.50 SILV
31.00 BRNZ
Name Age Team Prelim Time
Preliminaries
10 Michael Hoffman 14 CCC 25.34 GOLD
41 Ben Tanner 13 CCC 29.29 BRNZ
47 Kevin Malley 13 CCC 30.17 BRNZ
58 Garrett Hossfeld 13 CCC 34.02
Event 21 Girls 15-18 50 Yard Free
MEET: 24.75 R 1986 MELINDA MISCHE - MCC
26.99 GOLD
30.50 SILV
32.50 BRNZ
Name Age Team Prelim Time
Preliminaries
50 Julie Oberman 15 CCC 31.07 BRNZ
58 Delaney Barsamian 16 CCC 32.09 BRNZ
Event 22 Boys 15-18 50 Yard Free
MEET: 21.05 R 2005 MILES PRICE - MTSC
23.99 GOLD
27.00 SILV
29.00 BRNZ
Name Age Team Prelim Time
Preliminaries
2 Dana Foster 16 CCC 21.90 GOLD
17 TJ Barni 16 CCC 24.41 SILV
21 Edward Schwartz 15 CCC 25.03 SILV
38 David Yuen 17 CCC 27.43 BRNZ
Event 23 Girls 15-18 100 Yard Free
MEET: 53.97 R 2003 MONICA RUSSELL - MEAD
59.57 GOLD
1:08.00 SILV
1:12.00 BRNZ
Name Age Team Prelim Time
Preliminaries
4 Lindsay Schonborn 18 CCC 57.69 GOLD
14 Jennifer Oberman 18 CCC 1:00.90 SILV
Event 24 Boys 15-18 100 Yard Free
MEET: 47.05 R 2005 KYLE PETERSON - MVP
53.20 GOLD
59.00 SILV
1:04.00 BRNZ
Name Age Team Prelim Time
Preliminaries
2 Eric Johnson 16 CCC 48.34 GOLD
17 Ben Marshall 16 CCC 53.75 SILV
18 Nick Wood 17 CCC 54.95 SILV
20 Matthew DeTrane 15 CCC 55.31 SILV
24 Joe Wood 17 CCC 56.50 SILV
Event 25 Girls 6&U 25 Yard Breast
MEET: 22.30 R 1983 SHANA FRASE - OCC
28.81 GOLD
34.00 SILV
40.00 BRNZ
Name Age Team Prelim Time
Preliminaries
29 Hannah McDonnell 6 CCC 39.08 BRNZ
35 Raquel Wescott 6 CCC 41.56
Event 26 Boys 6&U 25 Yard Breast
MEET: 21.25 R 1981 MIKE GOTELLI - MIRA
28.74 GOLD
34.00 SILV
40.00 BRNZ
Name Age Team Prelim Time
Preliminaries
21 Ethan Sauerberg 6 CCC 38.89 BRNZ
Event 27 Girls 7-8 25 Yard Breast
MEET: 18.30 R 1980 ELAINE WEIGAND - MEAD
22.10 GOLD
26.00 SILV
29.00 BRNZ
Name Age Team Prelim Time
Preliminaries
7 Iman Sigman 8 CCC 22.17 SILV
16 Jenna Shafer 8 CCC 23.28 SILV
64 Sophia Settle 8 CCC 28.92 BRNZ
83 Emma McDonnell 8 CCC 32.60
86 Haley Seyranian 8 CCC 33.18
98 Claire Ahearn 7 CCC 36.60
102 Maria Sanderson 7 CCC 41.43
Event 28 Boys 7-8 25 Yard Breast
MEET: 17.63 R 1983 MICHAEL GOTELLI - MIRA
22.22 GOLD
26.00 SILV
29.00 BRNZ
Name Age Team Prelim Time
Preliminaries
21 Chase Abbott 8 CCC 23.83 SILV
22 Chad Abbott 8 CCC 24.17 SILV
34 Nathaniel Sauerberg 8 CCC 25.69 SILV
54 Taariq Saffouri 7 CCC 27.53 BRNZ
<
69 Dylan Thomas 7 CCC 30.12
83 Dylan Honda 7 CCC 31.45
98 Adam Shafer 7 CCC 35.50
--- Grady Eglin 7 CCC DQ
Event 29 Girls 9-10 50 Yard Breast
MEET: 35.09 R 1986 VIVIAN TSAI - CCC
40.98 GOLD
49.00 SILV
52.50 BRNZ
Name Age Team Prelim Time
Preliminaries
24 Jennifer Walton 10 CCC 46.43 SILV
68 Bailey Moran 10 CCC 52.48 BRNZ
86 Perri Williams 9 CCC 55.60
89 Katie Coates 9 CCC 56.40
111 Morgan Vick 9 CCC 1:08.50
Event 30 Boys 9-10 50 Yard Breast