OMPA-2 Hy-Tek's MEET MANAGER 9:10 PM 8/6/2006 Page 1
ORINDA/MORAGA POOLS ASSOCIATION
50th ANNUAL CHAMPIONSHIP MEET (2006)
Results - Sunday Morning Individual Preliminaries - Back/Fly
Event 49 Girls 6&U 25 Yard Back
MEET: 20.69 R 1978 COURTNEY BERTERO - OCC
25.75 GOLD
32.00 SILV
38.00 BRNZ
Name Age Team Prelim Time
Preliminaries
13 Olivia Morris 6 CCC 26.82 SILV
20 Mia Lineweaver 6 CCC 27.96 SILV
48 Kate Molloy 5 CCC 33.73 BRNZ
77 Siena Marchiano 5 CCC 43.42
85 Molly Midthun 3 CCC 48.14
Event 50 Boys 6&U 25 Yard Back
MEET: 20.01 R 1978 DAMON DIXON - MIRA
25.34 GOLD
33.00 SILV
38.00 BRNZ
Name Age Team Prelim Time
Preliminaries
44 Travis Hartman 6 CCC 39.63
Event 51 Girls 7-8 25 Yard Back
MEET: 17.17 R 1982 MOLLY STRYKER - OCC
20.69 GOLD
24.00 SILV
27.50 BRNZ
Name Age Team Prelim Time
Preliminaries
6 Margaret Hunger 8 CCC 20.49 GOLD
37 Iman Sigman 8 CCC 23.70 SILV
88 Christina Hunter 7 CCC 27.37 BRNZ
107 Kiera Crandall 7 CCC 29.28
123 Claire Ahearn 7 CCC 34.58
125 Emma McDonnell 8 CCC 35.54
Event 52 Boys 7-8 25 Yard Back
MEET: 16.18 R 1997 KEVIN BROWN - MCC
20.35 GOLD
24.00 SILV
27.50 BRNZ
Name Age Team Prelim Time
Preliminaries
20 Grant Bartis 7 CCC 22.56 SILV
21 Cameron Kaiser 8 CCC 22.57 SILV
22 Taariq Saffouri 7 CCC 22.64 SILV
44 Dylan Thomas 7 CCC 24.40 BRNZ
69 Chad Abbott 8 CCC 26.33 BRNZ
89 Adam Shafer 7 CCC 27.77
96 Justin Marchiano 8 CCC 28.91
122 Grady Eglin 7 CCC 33.38
Event 53 Girls 9-10 50 Yard Back
MEET: 32.90 R 1996 RENEE RODRIGUEZ - MIRA
38.33 GOLD
44.00 SILV
49.00 BRNZ
Name Age Team Prelim Time
Preliminaries
1 Hannah Grubbs 10 CCC 33.97 GOLD
88 Annie Loose 9 CCC 48.77 BRNZ
91 Katie Coates 9 CCC 49.52
104 Amberlie Kaiser 10 CCC 51.27
111 Perri Williams 9 CCC 52.86
Event 54 Boys 9-10 50 Yard Back
MEET: 31.07 R 1999 KEVIN BROWN - MCC
38.53 GOLD
44.00 SILV
49.00 BRNZ
Name Age Team Prelim Time
Preliminaries
14 Scott Singh 10 CCC 39.27 SILV
34 Steven Wescott 9 CCC 44.51 BRNZ
38 Will Moran 10 CCC 45.35 BRNZ
39 Cole Whitley 10 CCC 45.36 BRNZ
41 Joey Labarile 10 CCC 45.71 BRNZ
45 Zachary Cole 9 CCC 46.62 BRNZ
49 Kevin Shaffer 9 CCC 46.82 BRNZ
63 Ramin Nazeri 9 CCC 49.29
 
69 Roman Wright 10 CCC 50.77
79 Jacob Molloy 9 CCC 54.08
Event 55 Girls 11-12 50 Yard Back
MEET: 29.39 R 2005 ALEXANDRA TOOHEY - MCC
34.66 GOLD
40.00 SILV
43.00 BRNZ
Name Age Team Prelim Time
Preliminaries
4 Emily McPhee 12 CCC 33.26 GOLD
9 Tatiana Gessling 11 CCC 34.82 SILV
37 Samantha Clark 11 CCC 38.33 SILV
45 Jennifer Kuckuk 11 CCC 39.26 SILV
55 Arianna Hunter 11 CCC 40.51 BRNZ
69 Gianna Labarile 11 CCC 43.32
73 Alanna McCauley 11 CCC 44.02
81 Rachel Duncan 11 CCC 45.36
 
87 Cheyenne Ziermann 12 CCC 46.55
94 Courtney Seyranian 11 CCC 49.37
99 Emily Berglund 12 CCC 51.71
Event 56 Boys 11-12 50 Yard Back
MEET: 28.97 R 2004 CHRIS DYER - MRSC
35.04 GOLD
39.50 SILV
43.00 BRNZ
Name Age Team Prelim Time
Preliminaries
17 Andy Grubbs 11 CCC 36.15 SILV
27 Rory Baker 12 CCC 38.43 SILV
42 JD McPhee 11 CCC 42.49 BRNZ
63 Sam Tanner 11 CCC 55.00
Event 57 Girls 13-14 50 Yard Back
MEET: 28.51 R 1989 SHELBY FARRIOR - SH
32.57 GOLD
37.50 SILV
41.00 BRNZ
Name Age Team Prelim Time
Preliminaries
20 Katie Shaffer 13 CCC 35.89 SILV
29 Michelle Singh 13 CCC 37.12 SILV
35 Stacey Yuen 13 CCC 38.92 BRNZ
44 Leanne Woehleke 13 CCC 42.53
47 Amy Burrell 13 CCC 45.09
Event 58 Boys 13-14 50 Yard Back
MEET: 26.41 R 1994 IAN FISHER - MEAD
31.69 GOLD
35.50 SILV
39.00 BRNZ
Name Age Team Prelim Time
Preliminaries
10 Jaime Walton 14 CCC 31.80 SILV
31 Ben Tanner 13 CCC 36.06 BRNZ
Event 59 Girls 15-18 50 Yard Back
MEET: 27.97 R 2002 ASHLEY SHIVELY - MTSC
31.50 GOLD
37.00 SILV
40.00 BRNZ
Name Age Team Prelim Time
Preliminaries
27 Stefani Lowe 17 CCC 34.23 SILV
40 Alyson Singh 15 CCC 36.20 SILV
42 Julie Oberman 15 CCC 36.38 SILV
63 Delaney Barsamian 16 CCC 40.08
Event 60 Boys 15-18 50 Yard Back
MEET: 24.90 R 1996 BAYANI FLORES - MIRA
29.10 GOLD
33.00 SILV
36.00 BRNZ
Name Age Team Prelim Time
Preliminaries
4 Tristan Kaiser 17 CCC 25.74 GOLD
6 Dana Foster 16 CCC 26.38 GOLD
Preliminaries ... (Event 60 Boys 15-18 50 Yard Back)
7 Eric Johnson 16 CCC 27.08 GOLD
9 Sean Malley 15 CCC 27.27 GOLD
20 Matthew DeTrane 15 CCC 28.72 GOLD
39 David Yuen 17 CCC 35.16 BRNZ
41 Edward Schwartz 15 CCC 35.60 BRNZ
Event 61 Girls 6&U 25 Yard Fly
MEET: 16.78 R 1989 KATHERINE MITCHELL - OCC
24.87 GOLD
31.00 SILV
38.00 BRNZ
Name Age Team Prelim Time
Preliminaries
14 Mia Lineweaver 6 CCC 28.30 SILV
15 Annie Midthun 6 CCC 28.91 SILV
31 Madison Cole 5 CCC 35.39 BRNZ
Event 62 Boys 6&U 25 Yard Fly
MEET: 17.97 R 1984 RYAN MEYERS/BRAD ALLEN - PARK
25.75 GOLD
32.00 SILV
39.00 BRNZ
Name Age Team Prelim Time
Preliminaries
15 Will Grubbs 5 CCC 35.38 BRNZ
Event 63 Girls 7-8 25 Yard Fly
MEET: 15.05 R 1991 KATHERINE MITCHELL - OCC
18.18 GOLD
23.00 SILV
26.00 BRNZ
Name Age Team Prelim Time
Preliminaries
5 Margaret Hunger 8 CCC 17.68 GOLD
12 Jio Chang 8 CCC 18.49 SILV
61 Sophia Settle 8 CCC 24.08 BRNZ
67 Christina Hunter 7 CCC 25.17 BRNZ
76 Kiera Crandall 7 CCC 27.72
90 Haley Seyranian 8 CCC 38.60
91 Maria Sanderson 7 CCC 42.87
Event 64 Boys 7-8 25 Yard Fly
MEET: 15.22 R 1990 JOHN KLABAU - OCC
18.58 GOLD
23.00 SILV
26.50 BRNZ
Name Age Team Prelim Time
Preliminaries
9 Sam Larson 8 CCC 18.14 GOLD
16 Tucker Clark 8 CCC 19.33 SILV
28 Cameron Kaiser 8 CCC 21.27 SILV
38 Nathaniel Sauerberg 8 CCC 22.88 SILV
39 Taariq Saffouri 7 CCC 22.92 SILV
45 Justin Marchiano 8 CCC 23.82 BRNZ
75 Parker Duncan 8 CCC 29.31
Event 65 Girls 9-10 50 Yard Fly
MEET: 30.03 R 1994 ARTEMIS DAPHNIS - SH
36.60 GOLD
43.00 SILV
48.00 BRNZ
Name Age Team Prelim Time
Preliminaries
4 Hannah Grubbs 10 CCC 34.27 GOLD
46 Amberlie Kaiser 10 CCC 44.39 BRNZ
Event 66 Boys 9-10 50 Yard Fly
MEET: 30.13 R 1997 JESSE SANDBERG - MIRA
37.08 GOLD
43.00 SILV
48.00 BRNZ
Name Age Team Prelim Time
Preliminaries
5 Tyler Bartis 9 CCC 34.89 GOLD
24 Will Moran 10 CCC 40.66 SILV
25 Marty Cunnane 9 CCC 42.20 SILV
41 Joey Labarile 10 CCC 53.37
45 Kevin Shaffer 9 CCC 55.20
50 Jacob Molloy 9 CCC 1:06.47
--- Scott Singh 10 CCC DQ
Event 67 Girls 11-12 50 Yard Fly
MEET: 28.18 R 1996 KIM VANDENBERG - MTSC
32.49 GOLD
38.00 SILV
42.00 BRNZ
Name Age Team Prelim Time
Preliminaries
2 Emily McPhee 12 CCC 30.72 GOLD
15 Madeline Larson 11 CCC 33.67 SILV
38 Megan Arth 11 CCC 37.23 SILV
47 Samantha Clark 11 CCC 39.45 BRNZ
55 Alanna McCauley 11 CCC 44.78
57 Sarah Berglund 12 CCC 46.19
58 Sara Settle 11 CCC 46.71
Event 68 Boys 11-12 50 Yard Fly
MEET: 27.56 R 1984 SAM FLEISCHER - MEAD
32.95 GOLD
38.00 SILV
42.00 BRNZ
Name Age Team Prelim Time
Preliminaries
23 Andy Grubbs 11 CCC 35.60 SILV
Event 69 Girls 13-14 50 Yard Fly
MEET: 27.07 R 1996 KRISTIN LEWIS - MCC
30.82 GOLD
34.50 SILV
39.00 BRNZ
Name Age Team Prelim Time
Preliminaries
3 Rachel Cleak 13 CCC 27.90 GOLD
6 Sara Kaiser 14 CCC 29.21 GOLD
23 Tessa Whitley 13 CCC 32.68 SILV
26 Virginia Johnson 14 CCC 33.26 SILV
32 Stacey Yuen 13 CCC 35.54 BRNZ
34 Michelle Singh 13 CCC 35.80 BRNZ
36 Katie Shaffer 13 CCC 36.79 BRNZ
Event 70 Boys 13-14 50 Yard Fly
MEET: 24.76 R 1986 SAM FLEISCHER - MEAD
28.99 GOLD
33.50