2006 County Meet Home ]

2006 Contra Costa County Championship

(August 19-20, 2006)

County Meet Qualifying Times

 

YARDS (>> Meters)

Girls

Stroke

Distance

Age

Boys

20.48

FREE

25 yards 6&U 20.19
16.24 25 yards  7-8 16.00
31.88 50 yards  9-10 32.00
28.97 50 yards  11-12 28.28
27.78 50 yards  13-14 25.88
59.57 100 yards  15-18 53.20
28.81 BREAST 25 yards 6&U 28.74
22.10 25 yards  7-8 22.22
40.98 50 yards  9-10 42.10
37.61 50 yards  11-12 37.05
35.93 50 yards  13-14 33.49
1:18.37 100 yards  15-18 1:09.47
25.75

BACK

25 yards 6&U 25.34
20.69 25 yards  7-8 20.35
38.33 50 yards  9-10 38.53
34.66 50 yards  11-12 35.04
32.57 50 yards  13-14 31.69
1:10.35 100 yards  15-18 1:04.75
24.87 FLY 25 yards 6&U 25.75
18.18 25 yards  7-8 18.58
36.60 50 yards  9-10 37.08
32.49 50 yards  11-12 32.95
30.82 50 yards  13-14 28.99
1:09.29 100 yards  15-18 1:02.05
1:37.90 IM 100 yards  7-8 1:37.44
1:23.10 100 yards  9-10 1:23.67
1:15.54 100 yards  11-12 1:14.83
1:11.87 100 yards  13-14 1:08.03
1:08.51 100 yards  15-18 1:01.73
 

Back to Top

METERS (>> Yards)

Girls Stroke Distance Age Boys
22.73 FREE 25 meters 6&U 22.41
18.03 25 meters  7-8 17.76
35.39 50 meters  9-10 35.52
32.16 50 meters  11-12 31.39
30.84 50 meters  13-14 28.73
1:06.12 100 meters  15-18       59.05
31.98 BREAST 25 meters 6&U 31.91
2454 25 meters  7-8 24.67
45.49 50 meters  9-10 46.73
41.75 50 meters  11-12 41.13
39.88 50 meters  13-14 37.17
1:26.99 100 meters  15-18 1:17.11
28.58 BACK 25 meters 6&U 28.13
22.97 25 meters  7-8 22.59
42.55 50 meters  9-10 42.77
38.47 50 meters  11-12 38.89
36.15 50 meters  13-14 35.18
1:18.09 100 meters  15-18 1:11.88
27.61 FLY 25 meters 6&U 28.59
20.18 25 meters  7-8 20.62
40.63 50 meters  9-10 41.16
36.06 50 meters  11-12 36.57
34.21 50 meters  13-14 32.18
1:16.91 100 meters  15-18 1:08.88
1:48.67 IM 100 meters  7-8 1:48.16
1:32.24 100 meters  9-10 1:32.87
1:23.85 100 meters  11-12 1:23.06
1:19.78 100 meters  13-14 1:15.51
1:16.05 100 meters  15-18 1:08.52
 

Back to Top