Licensed To: Campolindo Cabana Club Page 1
 
 
 
 
 
RECORDS Team - M
 
 
SC Meters-Women
 
 
3-6 25 Free 19.92 15-Aug-81 Summer Cooper
25 Back 25.20 24-Jun-78 Kelly Evans
25 Breast 26.50 26-Jun-76 Dana Farber
25 Fly 24.22 22-Jul-81 Summer Cooper
100 Free Relay 1:45.10 31-Jul-76 Sheehy, Pettibone, Farber, Evans
100 Medley Relay 1:56.50 4-Aug-76 Evans Reynolds Farber Sheehy
 
 
7-8 25 Free 16.80 17-Jul-76 Anne Webster
25 Back 20.70 12-Jun-76 Anne Webster
25 Breast 22.10 12-Aug-78 Dana Farber
25 Fly 18.38 4-Aug-84 Vivian Tsai
100 IM 1:36.30 4-Aug-84 Vivian Tsai
100 Free Relay 1:14.30 12-Aug-78 Evans Farberf McGregor Reynolds
100 Medley Relay 1:24.30 12-Aug-78 McGregor, Farber, Firestone, Reynolds
 
 
9-10 50 Free 32.94 5-Aug-87 Dawn Williams
50 Back 39.88 5-Aug-87 Dawn Williams
50 Breast 41.68 9-Aug-86 Vivian Tsai
50 Fly 36.04 13-Aug-86 Vivian Tsai
100 IM 1:20.87 13-Aug-86 Vivian Tsai
200 Free Relay 2:30.94 9-Aug-86 Williams, Olin, Brisbin, Tsai
200 Medley Relay 2:42.55 17-Aug-85 Rohrer Cooper Tsai Reimers
 
 
11-12 50 Free 28.54 2-Aug-89 Dawn Williams
50 Back 34.98 2-Aug-89 Dawn Williams
50 Breast 37.41 5-Aug-87 Vivian Tsai
50 Fly 33.44 15-Jul-87 Vivian Tsai
100 IM 1:15.88 5-Aug-87 Vivian Tsai
200 Free Relay 2:11.67 10-Aug-96 Farlin, Sakoda, Hansen, Miller
200 Medley Relay 2:27.98 2-Aug-89 Williams, Cuneo, Trench, Olin
 
 
13-14 50 Free 28.57 7-Jul-90 Dawn Williams
50 Back 35.34 26-Jun-99 Devon Foster
50 Breast 37.82 25-Jun-97 Cristina Lucchese
50 Fly 32.28 12-Aug-98 Holly Farlin
100 IM 1:15.91 12-Aug-98 Holly Farlin
200 Free Relay 2:08.00 12-Aug-98 Farlin, Foster, Wesselmann, Hansen
200 Medley Relay 2:16.50 11-Jun-83 Roach, McGregor, Evans, Sheehy
 
 
15-18 50 Free 29.02 1-Jun-96 Heather Petrie
100 Free 1:03.78 27-Jul-05 Lindsay Schonborn NEW
50 Back 34.33 27-Jul-05 Lindsay Schonborn NEW
100 Back 1:14.47 16-Jul-05 Lindsay Schonborn NEW
50 Breast 36.97 20-Jul-05 Lindsay Schonborn NEW
100 Breast 1:20.60 16-Jul-05 Lindsay Schonborn NEW
50 Fly 31.63 5-Jun-86 Carrie Evans
100 Fly 1:13.83 7-Jul-99 Andrea Ward
100 IM 1:13.21 13-Jul-05 Lindsay Schonborn NEW
200 Free Relay 2:04.54 21-Jul-99 Miller, Ward, Hansen, Chang
200 Medley Relay 2:16.12 15-Jul-87 Roach Evans Evans Sheehy
 
 
SC Meters-Men
 
 
3-6 25 Free 17.80 10-Jun-78 John-Jay Verheul
25 Back 23.38 14-Aug-93 Michael Sakoda
25 Breast 27.40 12-Aug-78 John-Jay Verheul
25 Fly 21.75 8-Aug-81 Michael Weir
100 Free Relay 1:37.34 9-Aug-80 Volkmer, Weil, Jensen, Glasgow
100 Medley Relay 1:47.51 6-Aug-80 Weil Jensen Glasgow Volkmer
 
 
7-8 25 Free 16.15 27-Jul-05 Tyler Bartis NEW
25 Back 21.03 12-Aug-98 Dana Foster
25 Breast 19.74 23-Jul-05 Tyler Bartis NEW
25 Fly 18.49 15-Jun-05 Tyler Bartis NEW
100 IM 1:34.38 16-Jul-05 Tyler Bartis NEW
100 Free Relay 1:12.50 12-Aug-98 Foster Cohen Marshall Johnson
100 Medley Relay 1:23.56 15-Jul-98 Foster Marshall Cohen Johnson
 
 
9-10 50 Free 33.73 8-Jul-81 Scott Swoboda
50 Back 39.95 27-Jul-05 Curtis Black NEW
50 Breast 44.47 3-Aug-88 Jon Feldhammer
50 Fly 36.34 18-Jul-81 Scott Swoboda
100 IM 1:23.56 15-Aug-81 Scott Swoboda
200 Free Relay 2:23.29 15-Aug-81 Toman, Toman, Lotz, Swoboda
200 Medley Relay 2:44.55 22-Jul-81 Merritt Doyle Swoboda Toman
 
 
11-12 50 Free 30.50 3-Aug-02 Eric Johnson
50 Back 35.98 26-Jun-02 Dana Foster
50 Breast 39.61 13-Aug-86 Colby Jensen
50 Fly 33.09 6-Aug-83 Scott Swoboda
100 IM 1:18.07 31-Jul-85 Mike Reimers
200 Free Relay 2:12.40 3-Aug-02 Dana Foster, Sean Malley, TJ Barni, Eric Johnson
200 Medley Relay 2:29.01 2-Jul-02 Foster, Marshall, Malley, Johnson
 
 
13-14 50 Free 26.40 17-Jul-04 Eric Johnson
50 Back 31.89 23-Jul-03 Tristan Kaiser
50 Breast 34.70 1-Aug-95 Stephen Lucchese
50 Fly 30.66 25-Jun-03 Tristan Kaiser
100 IM 1:08.40 5-Aug-87 Charlie Rous
200 Free Relay 1:54.84 23-Jul-03 Tristan Kaiser Dana Foster TJ Barni Eric Johnson
200 Medley Relay 2:09.64 17-Jul-04 Dana Foster, Ben Marshall, Sean Malley, Eric Johnson
 
 
15-18 50 Free 25.58 18-Jun-88 Scott Swoboda
100 Free 55.89 8-Jun-88 Scott Swoboda
50 Back 29.67 2-Jun-82 Rich Swobolda
100 Back 1:06.44 16-Jul-05 Tristan Kaiser NEW
50 Breast 32.84 2-Jul-97 Stephen Lucchese
100 Breast 1:11.77 2-Jul-97 Stephen Lucchese
50 Fly 26.91 28-Jun-96 Steve McGee
100 Fly 1:03.93 8-Jun-88 Scott Swoboda
100 IM 1:05.19 6-Aug-88 Scott Swoboda
200 Free Relay 1:47.27 13-Jul-05 Dana Foster, Tristan Kaiser, TJ Barni, Eric Johnson NEW
200 Medley Relay 2:00.03 10-Aug-96 Verrips Feldhammer McGhee Lucchese