Licensed To: Campolindo Cabana Club 8/23/2005 Page 1
 
 
 
 
 
RECORDS Team - Yards
 
 
Yards-Women
 
 
3-6 25 Free 16.95 25-Jul-81 Summer Cooper
25 Back 20.78 4-Sep-84 Bonnie Dillow
25 Breast 21.40 11-Sep-76 Dana Farber
25 Fly 19.13 19-Aug-01 Madeline Larson
100 Free Relay 1:13.80 12-Sep-76 Farber Reynolds Pettibone Evans
100 Medley Relay 1:29.00 11-Sep-76 Evans, Pettibone, Farber, Reynolds
 
 
7-8 25 Free 14.88 11-Sep-76 Anne Webster
25 Back 18.50 12-Sep-76 Debbie Kennedy
25 Breast 18.39 9-Sep-78 Dana Farber
25 Fly 15.60 12-Sep-76 Ann Webster
100 IM 1:21.60 9-Sep-78 Dana Farber
100 Free Relay 1:03.47 3-Sep-78 Farber, McGregor, Pettibone, Reynolds
100 Medley Relay 1:13.20 16-Aug-78 Evans, Farber, McGregor, Pettibone
 
 
9-10 50 Free 29.33 22-Aug-87 Dawn Williams
50 Back 34.60 10-Sep-78 Ann Webster
50 Breast 35.09 31-Aug-86 Vivian Tsai
Vivian Tsai
50 Fly 31.10 6-Sep-78 Ann Webster
100 IM 1:11.22 31-Aug-86 Vivian Tsai
200 Free Relay 2:07.33 9-Sep-79 Patterson, McGregor, Farber, Rubin
200 Medley Relay 2:24.83 8-Sep-79 Evans, Farber, Patterson, Rubin
 
 
11-12 50 Free 25.12 2-Sep-89 Dawn Williams
50 Back 30.45 3-Sep-89 Dawn Williams
50 Breast 33.35 23-Aug-87 Vivian Tsai
50 Fly 29.44 7-Aug-05 Rachel Cleak NEW
100 IM 1:07.95 12-Aug-87 Vivian Tsai
200 Free Relay 1:54.10 12-Sep-76 Bramhall, Pettibone, Threlfall, Threlfall
200 Medley Relay 2:08.51 2-Sep-89 Williams, Cuneo, Trench, Olin
 
 
13-14 50 Free 24.89 21-Jul-90 Dawn Williams
50 Back 30.39 2-Sep-90 Dawn Williams
50 Breast 32.71 1-Sep-85 Kelly Evans
50 Fly 27.96 4-Sep-84 Carrie Evans
100 IM 1:04.79 25-Aug-84 Carrie Evans
200 Free Relay 1:47.68 4-Sep-84 Evans, McGregor, Roach, Sheehy
200 Medley Relay 2:01.08 4-Sep-84 Roach, McGregor, Evans, Sheehy
 
 
15-18 50 Free 25.37 23-Aug-86 Carrie Evans
100 Free 55.66 6-Aug-05 Lindsay Schonborn NEW
50 Back 30.16 27-Aug-88 Allison Roach
100 Back 1:05.38 6-Sep-87 Allison Roach
50 Breast 32.29 6-Aug-05 Lindsay Schonborn NEW
100 Breast 1:10.52 5-Sep-87 Kelly Evans
50 Fly 27.14 24-Aug-85 Carrie Evans
100 Fly 59.76 6-Sep-87 Carrie Evans
100 IM 1:03.72 25-Aug-85 Carrie Evans
200 Free Relay 1:44.99 6-Sep-87 Glasgow, Evans, Evans, Sheehy
200 Medley Relay 1:56.13 5-Sep-87 Glasgow, Evans, Evans, Roach
 
 
Yards-Men
 
 
3-6 25 Free 16.26 2-Sep-78 John-Jay Verheul
25 Back 20.10 23-Jul-78 John-Jay Verheul
25 Breast 22.52 9-Aug-03 Tyler Bartis
25 Fly 19.14 29-Aug-81 Mike Weil
100 Free Relay 1:15.93 6-Sep-81 Weil Zimmank Olin Javinsky
100 Medley Relay 1:32.56 29-Aug-81 Zimmank, Olin, Weil, Javinsky
 
 
7-8 25 Free 14.36 11-Sep-76 Brad Threlfall
25 Back 18.03 29-Jul-79 John-Jay Verheul
25 Breast 17.39 13-Aug-05 Tyler Bartis NEW
25 Fly 15.55 1-Sep-79 John-Jay Verheul
100 IM 1:22.43 8-Sep-79 John-Jay Verheul
100 Free Relay 1:01.07 9-Sep-79 Verheul, Tsai, Lotz, Swoboda
100 Medley Relay 1:10.50 1-Sep-79 Verheul, Lotz, Swoboda, Tsai
 
 
9-10 50 Free 28.14 5-Sep-81 Scott Swoboda
50 Back 33.94 20-Aug-00 Dana Foster
50 Breast 37.84 28-Aug-88 Jon Feldhammer
50 Fly 31.29 6-Sep-81 Scott Swoboda
100 IM 1:13.79 30-Aug-81 Scott Swoboda
200 Free Relay 2:04.05 13-Aug-00 Matt DeTrane, Dana Foster, TJ Barni, Eric Johnson
200 Medley Relay 2:25.52 12-Aug-00 Dana Foster, Ben Marshall, Eric Johnson, TJ Barni
 
 
11-12 50 Free 25.87 27-Aug-83 Scott Swoboda
50 Back 29.95 9-Sep-79 Cliff Hoskins
50 Breast 34.19 31-Aug-86 Colby Jensen
50 Fly 28.53 27-Aug-83 Scott Swoboda
100 IM 1:08.28 28-Aug-83 Scott Swoboda
200 Free Relay 1:50.77 9-Sep-79 Arth, Young, Threlfall, Hoskins
200 Medley Relay 2:06.08 17-Aug-02 Dana Foster, Ben Marshall, Sean Malley, Eric Johnson
 
 
13-14 50 Free 22.76 7-Aug-04 Eric Johnson
50 Back 27.62 10-Aug-03 Tristan Kaiser
50 Breast 29.97 29-Aug-92 Jon Feldhammer
50 Fly 26.03 9-Sep-79 Greg Sink
100 IM 59.78 6-Aug-04 Eric Johnson
200 Free Relay 1:40.30 10-Aug-03 Dana Foster, Tristan Kaiser, TJ Barni, Eric Johnson
200 Medley Relay 1:51.96 8-Sep-79 Swoboda, Magnaghi, Sink, Drabkin
 
 
15-18 50 Free 22.09 27-Aug-83 Cliff Hoskins
100 Free 48.38 3-Sep-88 Scott Swoboda
50 Back 25.86 27-Aug-83 Cliff Hoskins
100 Back 57.03 4-Sep-83 Cliff Hoskins
50 Breast 28.06 24-Aug-85 Eric Johnston
100 Breast 1:01.28 31-Aug-85 Eric Johnston
50 Fly 24.16 27-Aug-88 Scott Swoboda
100 Fly 53.71 4-Sep-88 Scott Swoboda
100 IM 54.79 4-Sep-84 Cliff Hoskins
200 Free Relay 1:32.43 7-Aug-05 TJ Barni, Tristan Kaiser, Dana Foster, Eric Johnson NEW
400 Free Relay 3:27.17 4-Sep-84 Young, Swoboda, Alamillo, Hoskins
200 Medley Relay 1:42.27 24-Aug-85 Young, Arth, Alamillo, Johnston
 
 
Yards-Mixed
 
 
3-6 100 Free Relay 1:22.93 26-Jul-81 Cooper Weil Brisbin Olin
100 Medley Relay 1:45.30 17-Jun-81 Brisbin, Cooper, Weil, Javinsky